Score by period
| Period | Philadelphia 76… | Atlanta Hawks |
|---|---|---|
| Period1 | 26 | 28 |
| Period2 | 27 | 32 |
| Period3 | 31 | 28 |
| Period4 | 23 | 29 |
Match facts
Tip-off
20 Feb, 00:00 UTC
Competition
NBA
Philadelphia …
#14 · 45-37
Atlanta Hawks
#11 · 46-36
Philadelphia 76ers
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3P | FT | +/- | TS% | eFG% | USG% | RTG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 39 | 28 | 3 | 3 | 1 | 1 | 2 | 2 | 8-23 | 4-11 | 8-8 | -7 | 52.8 | 43.5 | 29.3 | 7.3 | |
| 34 | 20 | 9 | 0 | 1 | 1 | 6 | 5 | 7-15 | 3-8 | 3-3 | -6 | 61.3 | 56.7 | 26.5 | 6.6 | |
| 32 | 17 | 3 | 3 | 3 | 1 | 2 | 3 | 4-13 | 0-3 | 9-11 | -2 | 47.7 | 30.8 | 24.5 | 7.0 | |
| 28 | 10 | 14 | 3 | 0 | 2 | 0 | 2 | 4-6 | 1-1 | 1-1 | -7 | 77.6 | 75.0 | 9.2 | 7.9 | |
| 22 | 1 | 3 | 0 | 1 | 3 | 1 | 1 | 0-3 | 0-0 | 1-2 | -5 | 12.9 | 0.0 | 8.7 | 6.0 | |
| Bench | ||||||||||||||||
| 29 | 14 | 2 | 1 | 0 | 1 | 2 | 5 | 5-9 | 2-4 | 2-4 | -3 | 65.1 | 66.7 | 17.6 | 6.7 | |
| 20 | 9 | 7 | 0 | 0 | 4 | 1 | 2 | 3-5 | 0-0 | 3-4 | -3 | 66.6 | 60.0 | 15.7 | 7.0 | |
| 16 | 4 | 2 | 0 | 0 | 0 | 1 | 1 | 1-6 | 0-1 | 2-2 | -9 | 29.1 | 16.7 | 19.3 | 4.9 | |
| 10 | 4 | 3 | 2 | 1 | 0 | 0 | 5 | 1-3 | 1-2 | 1-2 | -3 | 51.6 | 50.0 | 15.1 | 6.4 | |
| 10 | 0 | 0 | 5 | 2 | 0 | 0 | 1 | 0-3 | 0-3 | 0-0 | -5 | – | 0.0 | 12.0 | 6.3 | |
Atlanta Hawks
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3P | FT | +/- | TS% | eFG% | USG% | RTG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 38 | 32 | 10 | 5 | 3 | 1 | 4 | 2 | 9-22 | 0-5 | 14-16 | +11 | 55.1 | 40.9 | 34.6 | 8.2 | |
| 37 | 15 | 7 | 2 | 1 | 0 | 2 | 3 | 7-12 | 0-2 | 1-3 | +6 | 56.3 | 58.3 | 16.5 | 6.9 | |
| 33 | 14 | 3 | 4 | 3 | 0 | 4 | 1 | 4-11 | 2-7 | 4-5 | 0 | 53.0 | 45.5 | 20.5 | 6.9 | |
| 27 | 10 | 7 | 2 | 1 | 1 | 0 | 2 | 4-8 | 2-4 | 0-0 | 0 | – | 62.5 | 11.6 | 7.3 | |
| 26 | 8 | 10 | 2 | 0 | 0 | 2 | 5 | 4-10 | 0-3 | 0-0 | +11 | – | 40.0 | 18.0 | 6.7 | |
| Bench | ||||||||||||||||
| 30 | 23 | 1 | 5 | 2 | 1 | 1 | 1 | 6-13 | 3-5 | 8-10 | +19 | 66.1 | 57.7 | 24.1 | 8.5 | |
| 22 | 10 | 7 | 2 | 0 | 1 | 0 | 4 | 3-6 | 2-3 | 2-2 | -1 | 72.7 | 66.7 | 12.5 | 7.0 | |
| 17 | 5 | 5 | 1 | 0 | 0 | 0 | 2 | 1-5 | 1-3 | 2-2 | +5 | 42.5 | 30.0 | 13.7 | 6.5 | |
| 10 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 0-2 | 0-0 | 0-2 | -1 | 0.0 | 0.0 | 11.0 | 5.4 | |
Season form
Philadelphia 76ers #1445-37 · 0.549
Atlanta Hawks #1146-36 · 0.561