Recent Summary (20 matches)
0
Goals
0
Assists
6.7
Avg Rating
Match-by-Match Statistics
| Date | Match | Min | Rating | G | A | xG | Shots | Pass% | Tackles |
|---|---|---|---|---|---|---|---|---|---|
| Mar 07 | Mazatlán FC 4-2 Club León | 90 | 6.2 | 0 | 0 | - | 0 | 44/50 | 1 |
| Mar 01 | Club León 2-1 Club Necaxa | 90 | 6.7 | 0 | 0 | 0.12 | 1 | 26/36 | 0 |
| Feb 22 | Club León 2-1 Santos Laguna | 90 | 7.4 | 0 | 0 | - | 0 | 33/42 | 2 |
| Feb 15 | CF Monterrey 1-- Club León | 90 | 7.2 | 0 | 0 | 0.13 | 0 | 42/52 | 0 |
| Feb 08 | Querétaro FC 2-- Club León | 90 | 6.8 | 0 | 0 | - | 1 | 44/48 | 0 |
| Feb 01 | Club León 1-2 Tigres UANL | 90 | 6.3 | 0 | 0 | - | 0 | 51/66 | 0 |
| Jan 18 | Pumas UNAM 1-1 Club León | 90 | 7.3 | 0 | 0 | - | 0 | 26/39 | 2 |
| Jan 14 | CF Pachuca 2-1 Club León | 90 | 6.3 | 0 | 0 | - | 0 | 53/64 | 2 |
| Jan 11 | Club León 2-1 Cruz Azul | 90 | 7.1 | 0 | 0 | - | 0 | 29/36 | 0 |
| Nov 09 | Club León 1-2 Club Puebla | 90 | 6.4 | 0 | 0 | 0.20 | 1 | 46/57 | 0 |
| Nov 02 | Club América 2-- Club León | 90 | 6.0 | 0 | 0 | - | 0 | 39/47 | 0 |
| Oct 23 | Atlas FC 2-- Club León | 90 | 5.8 | 0 | 0 | 0.31 | 2 | 39/43 | 1 |
| Oct 19 | Santos Laguna 2-- Club León | 90 | 6.1 | 0 | 0 | 0.02 | 1 | 46/54 | 0 |
| Sep 27 | FC Juárez 2-- Club León | 83 | 5.5 | 0 | 0 | - | 0 | 29/37 | 0 |
| Sep 24 | Club León 2-2 Mazatlán FC | 90 | 7.4 | 0 | 0 | 0.02 | 0 | 44/47 | 0 |
| Sep 20 | Club Tijuana 5-- Club León | 90 | 5.2 | 0 | 0 | - | 0 | 59/77 | 0 |
| Sep 14 | Tigres UANL --- Club León | 90 | 8.2 | 0 | 0 | - | 0 | 35/43 | 0 |
| Aug 31 | Club León 3-- Querétaro FC | 90 | 7.8 | 0 | 0 | - | 0 | 92/101 | 0 |
| Aug 24 | Club León 1-1 CF Pachuca | 90 | 6.9 | 0 | 0 | - | 0 | 33/43 | 1 |
| Aug 16 | Club Necaxa --1 Club León | 90 | 7.9 | 0 | 0 | 0.01 | 1 | 22/30 | 0 |
Get Stiven Barreiro's data via the API:
# Player profile
curl -H "Authorization: Token YOUR_API_KEY" \
"https://sports.bzzoiro.com/api/players/10122/"
# All match stats
curl -H "Authorization: Token YOUR_API_KEY" \
"https://sports.bzzoiro.com/api/player-stats/?player=10122"