Recent Summary (20 matches)
0
Goals
3
Assists
6.8
Avg Rating
Match-by-Match Statistics
| Date | Match | Min | Rating | G | A | xG | Shots | Pass% | Tackles |
|---|---|---|---|---|---|---|---|---|---|
| Mar 01 | CD Toluca 2-- CD Guadalajara | 45 | 6.4 | 0 | 0 | - | 0 | 16/20 | 0 |
| Feb 22 | Club Necaxa --3 CD Toluca | 86 | 6.7 | 0 | 0 | - | 0 | 22/28 | 0 |
| Feb 14 | CD Toluca 1-- Club Tijuana | 90 | 7.3 | 0 | 0 | - | 0 | 23/28 | 0 |
| Feb 08 | CD Toluca 1-1 Cruz Azul | 75 | 8.3 | 0 | 0 | - | 0 | 28/40 | 1 |
| Jan 31 | Club Puebla --- CD Toluca | 90 | 6.6 | 0 | 0 | 0.07 | 1 | 45/49 | 1 |
| Jan 18 | Tigres UANL --- CD Toluca | 76 | 6.5 | 0 | 0 | - | 0 | 27/31 | 1 |
| Jan 15 | CD Toluca 3-1 Santos Laguna | 45 | 6.8 | 0 | 0 | - | 0 | 36/41 | 2 |
| Jan 11 | CF Monterrey --1 CD Toluca | 90 | 6.9 | 0 | 1 | 0.05 | 1 | 40/46 | 0 |
| Dec 15 | CD Toluca 11-9 Tigres UANL | 120 | 7.1 | 0 | 0 | 0.03 | 0 | 50/59 | 2 |
| Dec 12 | Tigres UANL 1-- CD Toluca | 90 | 6.3 | 0 | 0 | 0.06 | 0 | 28/42 | 1 |
| Dec 07 | CD Toluca 3-2 CF Monterrey | 90 | 6.1 | 0 | 0 | - | 0 | 32/37 | 4 |
| Dec 04 | CF Monterrey 1-- CD Toluca | 23 | 7.1 | 0 | 0 | - | 0 | 19/22 | 1 |
| Nov 02 | Atlas FC --- CD Toluca | 90 | 6.8 | 0 | 0 | - | 0 | 46/52 | 1 |
| Oct 27 | CD Toluca 2-2 CF Pachuca | 90 | 6.2 | 0 | 0 | - | 0 | 34/37 | 1 |
| Oct 23 | Club Tijuana --- CD Toluca | 24 | 6.6 | 0 | 0 | - | 0 | 11/12 | 0 |
| Oct 19 | CD Toluca 4-- Querétaro FC | 90 | 7.1 | 0 | 0 | 0.02 | 0 | 44/51 | 0 |
| Oct 05 | Club León 2-4 CD Toluca | 81 | 6.6 | 0 | 1 | - | 0 | 31/31 | 0 |
| Sep 28 | CD Toluca 3-1 Mazatlán FC | 90 | 6.7 | 0 | 0 | - | 0 | 37/41 | 0 |
| Sep 25 | CD Toluca 6-2 CF Monterrey | 64 | 6.3 | 0 | 1 | - | 0 | 24/29 | 1 |
| Sep 21 | CD Guadalajara --3 CD Toluca | 23 | 7.3 | 0 | 0 | - | 0 | 9/11 | 2 |
Get Santiago Simón's data via the API:
# Player profile
curl -H "Authorization: Token YOUR_API_KEY" \
"https://sports.bzzoiro.com/api/players/10391/"
# All match stats
curl -H "Authorization: Token YOUR_API_KEY" \
"https://sports.bzzoiro.com/api/player-stats/?player=10391"