Eduard Pap

E. Pap

G
Team FK Csíkszereda Miercurea Ciuc
Number#94
NationalityRomania
Height186 cm
Recent Summary (20 matches)
0
Goals
0
Assists
7.3
Avg Rating
Match-by-Match Statistics
Date Match Min Rating G A xG Shots Pass% Tackles
Mar 07 FK Csíkszereda Miercurea Ciuc 1-- FC Farul Constanța 90 7.5 0 0 - 0 21/29 0
Mar 01 FC Petrolul Ploiești 1-1 FK Csíkszereda Miercurea Ciuc 90 7.2 0 0 - 0 14/20 0
Feb 23 FK Csíkszereda Miercurea Ciuc 2-1 FC Hermannstadt 90 7.0 0 0 - 0 18/28 0
Feb 14 FC Universitatea Cluj 4-1 FK Csíkszereda Miercurea Ciuc 90 7.2 0 0 - 0 9/18 0
Feb 07 FK Csíkszereda Miercurea Ciuc 2-- UTA Arad 90 8.7 0 0 - 0 15/42 0
Feb 04 FC Metaloglobus București --1 FK Csíkszereda Miercurea Ciuc 90 7.4 0 0 - 0 18/33 0
Feb 01 FCSB 1-- FK Csíkszereda Miercurea Ciuc 90 8.0 0 0 - 0 16/27 0
Jan 26 SC Oțelul Galați 3-- FK Csíkszereda Miercurea Ciuc 90 5.6 0 0 - 0 15/33 0
Jan 18 FK Csíkszereda Miercurea Ciuc 1-- FC Botoșani 90 9.0 0 0 - 0 12/31 0
Dec 22 Universitatea Craiova 5-- FK Csíkszereda Miercurea Ciuc 90 6.1 0 0 - 0 15/33 0
Dec 12 CFR 1907 Cluj 3-1 FK Csíkszereda Miercurea Ciuc 90 6.6 0 0 - 0 18/21 0
Dec 06 FK Csíkszereda Miercurea Ciuc --2 FC Argeș Pitești 90 7.2 0 0 - 0 29/42 0
Nov 28 FC Rapid București 4-1 FK Csíkszereda Miercurea Ciuc 90 6.4 0 0 - 0 15/32 0
Nov 21 FK Csíkszereda Miercurea Ciuc 2-1 AFC Unirea 04 Slobozia 90 7.1 0 0 - 0 25/36 0
Nov 08 FC Dinamo București 4-- FK Csíkszereda Miercurea Ciuc 90 8.5 0 0 - 0 14/28 0
Nov 03 FC Farul Constanța 3-- FK Csíkszereda Miercurea Ciuc 90 6.3 0 0 - 0 18/30 0
Oct 24 FK Csíkszereda Miercurea Ciuc 1-1 FC Petrolul Ploiești 90 7.1 0 0 - 0 22/24 0
Oct 20 FC Hermannstadt --2 FK Csíkszereda Miercurea Ciuc 90 7.4 0 0 - 0 20/47 0
Oct 16 FK Csíkszereda Miercurea Ciuc 2-2 CFR 1907 Cluj 90 8.1 0 0 - 0 15/25 0
Oct 04 FK Csíkszereda Miercurea Ciuc 2-1 FC Universitatea Cluj 90 8.0 0 0 - 0 14/31 0

Get Eduard Pap's data via the API:

# Player profile
curl -H "Authorization: Token YOUR_API_KEY" \
     "https://sports.bzzoiro.com/api/players/10741/"

# All match stats
curl -H "Authorization: Token YOUR_API_KEY" \
     "https://sports.bzzoiro.com/api/player-stats/?player=10741"