Recent Summary (20 matches)
0
Goals
0
Assists
6.6
Avg Rating
Match-by-Match Statistics
| Date | Match | Min | Rating | G | A | xG | Shots | Pass% | Tackles |
|---|---|---|---|---|---|---|---|---|---|
| Mar 09 | GFS Panetolikos 2-1 AE Kifisia | 90 | 7.1 | 0 | 0 | - | 0 | 37/49 | 0 |
| Feb 28 | APS Atromitos Athinon 1-- GFS Panetolikos | - | - | 0 | 0 | - | 0 | - | 0 |
| Feb 21 | Olympiacos FC 2-- GFS Panetolikos | 90 | 7.1 | 0 | 0 | - | 0 | 19/23 | 0 |
| Feb 14 | GFS Panetolikos 3-1 Asteras Aktor | - | - | 0 | 0 | - | 0 | - | 0 |
| Feb 07 | AEL Novibet 1-4 GFS Panetolikos | - | - | 0 | 0 | - | 0 | - | 0 |
| Jan 31 | GFS Panetolikos --1 Aris Thessaloniki | 45 | 6.7 | 0 | 0 | - | 0 | 10/13 | 1 |
| Jan 25 | OFI Crete 1-- GFS Panetolikos | 45 | 5.5 | 0 | 0 | 0.02 | 0 | 9/11 | 0 |
| Jan 19 | GFS Panetolikos 1-3 APO Levadiakos | 90 | 6.0 | 0 | 0 | - | 0 | 41/54 | 2 |
| Jan 10 | GFS Panetolikos --3 PAOK | 90 | 6.9 | 0 | 0 | - | 0 | 20/25 | 1 |
| Dec 20 | NPS Volos 1-- GFS Panetolikos | 90 | 7.1 | 0 | 0 | 0.02 | 1 | 32/35 | 2 |
| Dec 14 | GFS Panetolikos --5 AEK Athens | 89 | 5.6 | 0 | 0 | 0.05 | 2 | 30/34 | 1 |
| Dec 08 | MGS Panserraikos --1 GFS Panetolikos | 90 | 7.0 | 0 | 0 | - | 0 | 31/39 | 1 |
| Nov 30 | GFS Panetolikos --1 Olympiacos FC | 90 | 6.4 | 0 | 0 | - | 0 | 25/36 | 0 |
| Nov 08 | GFS Panetolikos 3-- AEL Novibet | 13 | 6.5 | 0 | 0 | - | 0 | 3/4 | 0 |
| Nov 02 | AEK Athens 1-- GFS Panetolikos | 90 | 6.6 | 0 | 0 | 0.01 | 0 | 18/23 | 0 |
| Oct 25 | AE Kifisia 1-1 GFS Panetolikos | 90 | 6.7 | 0 | 0 | - | 0 | 57/63 | 0 |
| Oct 18 | GFS Panetolikos 4-2 OFI Crete | 90 | 6.3 | 0 | 0 | - | 0 | 39/43 | 1 |
| Oct 05 | APO Levadiakos 6-- GFS Panetolikos | 45 | 6.1 | 0 | 0 | 0.01 | 1 | 16/20 | 0 |
| Sep 20 | PAOK --- GFS Panetolikos | 58 | 6.9 | 0 | 0 | - | 0 | 12/19 | 0 |
| Sep 13 | GFS Panetolikos 1-2 NPS Volos | 79 | 7.0 | 0 | 0 | - | 0 | 33/43 | 2 |
Get Lazar Kojić's data via the API:
# Player profile
curl -H "Authorization: Token YOUR_API_KEY" \
"https://sports.bzzoiro.com/api/players/10850/"
# All match stats
curl -H "Authorization: Token YOUR_API_KEY" \
"https://sports.bzzoiro.com/api/player-stats/?player=10850"