Recent Summary (20 matches)
2
Goals
5
Assists
6.9
Avg Rating
Match-by-Match Statistics
| Date | Match | Min | Rating | G | A | xG | Shots | Pass% | Tackles |
|---|---|---|---|---|---|---|---|---|---|
| Mar 08 | DC United 1-2 Inter Miami CF | 29 | 6.2 | 0 | 0 | 0.17 | 2 | 12/13 | 0 |
| Mar 01 | Austin FC 1-- DC United | 12 | 6.3 | 0 | 0 | 0.02 | 0 | 1/4 | 0 |
| Feb 22 | DC United 1-- Philadelphia Union | 20 | 6.4 | 0 | 0 | 0.12 | 2 | 5/8 | 0 |
| Dec 12 | CFR 1907 Cluj 3-1 FK Csíkszereda Miercurea Ciuc | 88 | 6.6 | 0 | 0 | - | 3 | 15/20 | 0 |
| Dec 07 | Universitatea Craiova 1-1 CFR 1907 Cluj | 90 | 7.5 | 1 | 0 | - | 2 | 14/20 | 0 |
| Nov 29 | FC Argeș Pitești 3-- CFR 1907 Cluj | 90 | 6.7 | 0 | 0 | - | 4 | 21/30 | 0 |
| Nov 23 | CFR 1907 Cluj 3-- FC Rapid București | 88 | 7.7 | 0 | 2 | - | 4 | 15/31 | 0 |
| Nov 09 | AFC Unirea 04 Slobozia --1 CFR 1907 Cluj | 70 | 6.6 | 0 | 0 | - | 2 | 7/10 | 0 |
| Oct 31 | FC Dinamo București 2-1 CFR 1907 Cluj | 28 | 7.1 | 0 | 1 | - | 1 | 7/11 | 0 |
| Oct 16 | FK Csíkszereda Miercurea Ciuc 2-2 CFR 1907 Cluj | 90 | 7.4 | 0 | 1 | - | 4 | 22/26 | 1 |
| Oct 05 | CFR 1907 Cluj 2-1 FC Hermannstadt | 85 | 8.0 | 1 | 1 | - | 6 | 20/28 | 0 |
| Sep 29 | FC Universitatea Cluj 2-2 CFR 1907 Cluj | 88 | 6.3 | 0 | 0 | - | 1 | 19/27 | 0 |
| Aug 31 | CFR 1907 Cluj 2-2 FCSB | 88 | 6.9 | 0 | 0 | - | 2 | 20/27 | 0 |
| Aug 17 | CFR 1907 Cluj 3-3 FC Botoșani | 29 | 7.4 | 0 | 0 | - | 2 | 5/6 | 0 |
| Aug 07 | CFR 1907 Cluj 1-2 Sporting Braga | - | - | 0 | 0 | - | 0 | - | 0 |
| Aug 03 | CFR 1907 Cluj 2-3 Universitatea Craiova | 28 | 6.5 | 0 | 0 | - | 1 | 3/6 | 0 |
| Jul 31 | CFR 1907 Cluj 1-- FC Lugano | - | - | 0 | 0 | - | 0 | - | 0 |
| Jul 27 | CFR 1907 Cluj --2 FC Argeș Pitești | 27 | 6.2 | 0 | 0 | - | 0 | 1/5 | 0 |
| Jul 24 | FC Lugano --- CFR 1907 Cluj | - | - | 0 | 0 | - | 0 | - | 0 |
| Jul 20 | FC Rapid București 1-1 CFR 1907 Cluj | 32 | 6.8 | 0 | 0 | - | 0 | 4/7 | 1 |
Get Louis Munteanu's data via the API:
# Player profile
curl -H "Authorization: Token YOUR_API_KEY" \
"https://sports.bzzoiro.com/api/players/11910/"
# All match stats
curl -H "Authorization: Token YOUR_API_KEY" \
"https://sports.bzzoiro.com/api/player-stats/?player=11910"