Recent Summary (20 matches)
1
Goals
0
Assists
6.6
Avg Rating
Match-by-Match Statistics
| Date | Match | Min | Rating | G | A | xG | Shots | Pass% | Tackles |
|---|---|---|---|---|---|---|---|---|---|
| Mar 07 | VfL Wolfsburg 1-2 Hamburger SV | 60 | 6.6 | 0 | 0 | - | 0 | 15/23 | 0 |
| Mar 01 | VfB Stuttgart 4-- VfL Wolfsburg | 90 | 6.5 | 0 | 0 | 0.05 | 1 | 26/32 | 0 |
| Feb 21 | VfL Wolfsburg 2-3 FC Augsburg | 90 | 7.6 | 1 | 0 | 0.17 | 1 | 30/35 | 2 |
| Feb 15 | RB Leipzig 2-2 VfL Wolfsburg | - | - | 0 | 0 | - | 0 | - | 0 |
| Feb 07 | VfL Wolfsburg 1-2 Borussia Dortmund | - | - | 0 | 0 | - | 0 | - | 0 |
| Jan 30 | 1. FC Köln 1-- VfL Wolfsburg | 89 | 6.1 | 0 | 0 | 0.13 | 1 | 33/42 | 0 |
| Jan 24 | 1. FSV Mainz 05 3-1 VfL Wolfsburg | 84 | 6.4 | 0 | 0 | - | 0 | 16/23 | 1 |
| Jan 17 | VfL Wolfsburg 1-1 1. FC Heidenheim | 70 | 6.7 | 0 | 0 | 0.08 | 0 | 42/48 | 1 |
| Jan 14 | VfL Wolfsburg 2-1 FC St. Pauli | 83 | 6.6 | 0 | 0 | 0.10 | 1 | 37/42 | 0 |
| Jan 11 | FC Bayern München 8-1 VfL Wolfsburg | 26 | 6.3 | 0 | 0 | - | 0 | 7/11 | 0 |
| Dec 20 | VfL Wolfsburg 3-4 SC Freiburg | 90 | 6.1 | 0 | 0 | 0.08 | 1 | 34/38 | 0 |
| Dec 13 | Borussia M'gladbach 1-3 VfL Wolfsburg | 89 | 6.1 | 0 | 0 | - | 0 | 37/40 | 1 |
| Dec 06 | VfL Wolfsburg 3-1 1. FC Union Berlin | 90 | 6.4 | 0 | 0 | - | 0 | 34/39 | 1 |
| Nov 30 | Eintracht Frankfurt 1-1 VfL Wolfsburg | 86 | 7.7 | 0 | 0 | - | 0 | 34/43 | 0 |
| Nov 22 | VfL Wolfsburg 1-3 Bayer 04 Leverkusen | 61 | 6.6 | 0 | 0 | 0.13 | 2 | 16/20 | 1 |
| Nov 02 | VfL Wolfsburg 2-3 TSG Hoffenheim | - | - | 0 | 0 | - | 0 | - | 0 |
| Oct 25 | Hamburger SV --1 VfL Wolfsburg | - | - | 0 | 0 | - | 0 | - | 0 |
| Oct 04 | FC Augsburg 3-1 VfL Wolfsburg | - | - | 0 | 0 | - | 0 | - | 0 |
| Sep 27 | VfL Wolfsburg --1 RB Leipzig | - | - | 0 | 0 | - | 0 | - | 0 |
| Aug 31 | VfL Wolfsburg 1-1 1. FSV Mainz 05 | - | - | 0 | 0 | - | 0 | - | 0 |
Get Yannick Gerhardt's data via the API:
# Player profile
curl -H "Authorization: Token YOUR_API_KEY" \
"https://sports.bzzoiro.com/api/players/1371/"
# All match stats
curl -H "Authorization: Token YOUR_API_KEY" \
"https://sports.bzzoiro.com/api/player-stats/?player=1371"