Recent Summary (20 matches)
0
Goals
0
Assists
6.4
Avg Rating
Match-by-Match Statistics
| Date | Match | Min | Rating | G | A | xG | Shots | Pass% | Tackles |
|---|---|---|---|---|---|---|---|---|---|
| Mar 29 | Rivers United 4-2 Kun Khalifat FC | - | - | 0 | 0 | - | 0 | - | 0 |
| Mar 23 | Nasarawa United 4-1 Rivers United | - | - | 0 | 0 | - | 0 | - | 0 |
| Mar 19 | Niger Tornadoes 1-0 Rivers United | - | - | 0 | 0 | - | 0 | - | 0 |
| Mar 16 | Ikorodu City 1-0 Rivers United | - | - | 0 | 0 | - | 0 | - | 0 |
| Mar 12 | Shooting Stars 2-1 Rivers United | - | - | 0 | 0 | - | 0 | - | 0 |
| Mar 08 | Rivers United 3-1 Bendel Insurance FC | - | - | 0 | 0 | - | 0 | - | 0 |
| Mar 04 | Rivers United 3-0 El Kanemi Warriors | - | - | 0 | 0 | - | 0 | - | 0 |
| Mar 01 | Bayelsa United FC 1-0 Rivers United | - | - | 0 | 0 | - | 0 | - | 0 |
| Feb 25 | Rivers United 1-0 Barau FC | - | - | 0 | 0 | - | 0 | - | 0 |
| Feb 22 | Rivers United 1-1 Enyimba | - | - | 0 | 0 | - | 0 | - | 0 |
| Feb 18 | Kwara United 1-1 Rivers United | - | - | 0 | 0 | - | 0 | - | 0 |
| Feb 14 | RS Berkane 3-0 Rivers United | - | - | 0 | 0 | - | 0 | - | 0 |
| Feb 08 | Rivers United 1-4 Pyramids FC | 90 | 5.4 | 0 | 0 | - | 0 | 30/34 | 1 |
| Feb 01 | Rivers United 0-1 Power Dynamos | 90 | 7.0 | 0 | 0 | - | 0 | 41/47 | 1 |
| Jan 24 | Power Dynamos 0-0 Rivers United | 27 | 6.7 | 0 | 0 | - | 0 | 4/7 | 0 |
| Jan 18 | Rivers United 1-0 Remo Stars | - | - | 0 | 0 | - | 0 | - | 0 |
| Jan 14 | Enugu Rangers International 0-0 Rivers United | - | - | 0 | 0 | - | 0 | - | 0 |
| Dec 28 | Rivers United 1-0 Enugu Rangers International | - | - | 0 | 0 | - | 0 | - | 0 |
| Dec 22 | Katsina United 1-1 Rivers United | - | - | 0 | 0 | - | 0 | - | 0 |
| Dec 19 | Barau FC 4-1 Rivers United | - | - | 0 | 0 | - | 0 | - | 0 |
Get Ochobi Elias's data via the API:
# Player profile
curl -H "Authorization: Token YOUR_API_KEY" \
"https://sports.bzzoiro.com/api/players/14328/"
# All match stats
curl -H "Authorization: Token YOUR_API_KEY" \
"https://sports.bzzoiro.com/api/player-stats/?player=14328"