Sandra Villafañe

Sandra Villafañe

S. Villafañe

D
Team Madrid CFF
Number#4
NationalitySpain
Height166 cm
Recent Summary (20 matches)
0
Goals
0
Assists
6.7
Avg Rating
Match-by-Match Statistics
Date Match Min Rating G A xG Shots Pass% Tackles
Mar 29 Costa Adeje Tenerife 2-0 Madrid CFF 90 6.5 0 0 - 0 61/64 3
Mar 21 Madrid CFF 1-1 RCD Espanyol de Barcelona 90 6.7 0 0 - 1 57/68 0
Mar 15 Athletic Club 4-1 Madrid CFF 90 5.8 0 0 - 0 45/52 0
Feb 21 Madrid CFF 5-0 Alhama Club de Fútbol 90 8.1 0 0 - 0 51/56 2
Feb 15 Club Atlético de Madrid 0-0 Madrid CFF 90 7.6 0 0 - 0 27/32 1
Feb 08 Madrid CFF 1-6 Real Club Deportivo de la Coruña 90 5.6 0 0 - 0 62/68 3
Jan 31 Levante UD 2-1 Madrid CFF 90 6.2 0 0 - 1 34/49 3
Jan 17 SD Eibar 1-3 Madrid CFF 90 6.5 0 0 - 0 54/65 0
Jan 10 Fútbol Club Barcelona 12-1 Madrid CFF 90 4.1 0 0 - 0 16/18 0
Dec 13 Madrid CFF 0-2 Athletic Club 90 6.4 0 0 - 0 40/44 1
Dec 06 RCD Espanyol de Barcelona 2-5 Madrid CFF 90 6.4 0 0 - 0 71/82 0
Nov 22 Madrid CFF 1-0 DUX Logroño 90 7.2 0 0 - 0 56/65 2
Nov 15 Alhama Club de Fútbol 1-4 Madrid CFF 90 7.5 0 0 - 0 51/62 5
Nov 09 Madrid CFF 0-2 Costa Adeje Tenerife 90 7.6 0 0 - 0 52/58 1
Nov 01 Madrid CFF 0-1 Granada Club de Fútbol 90 7.3 0 0 - 0 62/67 1
Oct 19 Sevilla FC 1-3 Madrid CFF 90 7.3 0 0 - 0 49/59 1
Oct 11 FC Badalona 1-0 Madrid CFF 90 7.0 0 0 - 0 31/43 4
Oct 05 Madrid CFF 2-0 Levante UD 90 7.4 0 0 - 0 70/70 1
Sep 28 Real Club Deportivo de la Coruña 1-2 Madrid CFF 90 6.8 0 0 - 0 37/45 1
Sep 21 Madrid CFF 1-1 Club Atlético de Madrid 90 6.8 0 0 - 0 27/34 3

Get Sandra Villafañe's data via the API:

# Player profile
curl -H "Authorization: Token YOUR_API_KEY" \
     "https://sports.bzzoiro.com/api/players/17690/"

# All match stats
curl -H "Authorization: Token YOUR_API_KEY" \
     "https://sports.bzzoiro.com/api/player-stats/?player=17690"