Bárbara Latorre

Bárbara Latorre

B. Latorre

F
Team Real Club Deportivo de la Coruña
Number#19
NationalitySpain
Height163 cm
Recent Summary (20 matches)
1
Goals
2
Assists
6.6
Avg Rating
Match-by-Match Statistics
Date Match Min Rating G A xG Shots Pass% Tackles
Mar 28 Real Club Deportivo de la Coruña 2-1 SD Eibar - - 0 0 - 0 - 0
Mar 23 Granada Club de Fútbol 1-0 Real Club Deportivo de la Coruña 30 6.4 0 0 - 0 8/13 0
Mar 15 Real Club Deportivo de la Coruña 0-2 Fútbol Club Barcelona 62 6.8 0 0 - 0 1/2 0
Feb 14 Real Club Deportivo de la Coruña 0-4 Sevilla FC 13 6.7 0 0 - 0 4/4 0
Feb 01 Real Club Deportivo de la Coruña 2-4 Real Madrid 10 6.5 0 0 - 1 - 0
Jan 18 FC Badalona 1-0 Real Club Deportivo de la Coruña 58 6.2 0 0 - 1 11/17 0
Jan 11 Real Club Deportivo de la Coruña 1-1 Costa Adeje Tenerife 11 6.6 0 0 - 0 2/2 0
Dec 14 Real Sociedad 3-0 Real Club Deportivo de la Coruña 14 6.4 0 0 - 0 5/6 0
Nov 22 Sevilla FC 3-1 Real Club Deportivo de la Coruña 70 5.8 0 0 - 1 9/20 1
Nov 14 Real Club Deportivo de la Coruña 1-0 Levante UD 1 - 0 0 - 0 - 1
Nov 09 Fútbol Club Barcelona 8-0 Real Club Deportivo de la Coruña 66 6.1 0 0 - 0 2/7 1
Nov 01 SD Eibar 1-0 Real Club Deportivo de la Coruña 16 6.6 0 0 - 0 3/6 0
Oct 19 Real Club Deportivo de la Coruña 1-1 Club Atlético de Madrid 67 6.4 0 0 - 1 11/15 0
Oct 11 Real Club Deportivo de la Coruña 2-2 DUX Logroño 75 6.8 0 1 - 0 10/16 0
Oct 05 Alhama Club de Fútbol 3-1 Real Club Deportivo de la Coruña 13 6.8 0 0 - 0 4/7 0
Sep 28 Real Club Deportivo de la Coruña 1-2 Madrid CFF 9 6.4 0 0 - 0 - 0
Sep 21 Real Madrid 4-0 Real Club Deportivo de la Coruña 69 6.6 0 0 - 0 3/7 0
Sep 14 Real Club Deportivo de la Coruña 1-0 Athletic Club 65 6.8 0 1 - 0 3/6 0
Sep 06 RCD Espanyol de Barcelona 1-1 Real Club Deportivo de la Coruña 64 7.5 1 0 - 1 9/14 0
Aug 30 Real Club Deportivo de la Coruña 0-0 FC Badalona 13 6.7 0 0 - 1 2/2 0

Get Bárbara Latorre's data via the API:

# Player profile
curl -H "Authorization: Token YOUR_API_KEY" \
     "https://sports.bzzoiro.com/api/players/17802/"

# All match stats
curl -H "Authorization: Token YOUR_API_KEY" \
     "https://sports.bzzoiro.com/api/player-stats/?player=17802"