Recent Summary (20 matches)
1
Goals
3
Assists
6.9
Avg Rating
Match-by-Match Statistics
| Date | Match | Min | Rating | G | A | xG | Shots | Pass% | Tackles |
|---|---|---|---|---|---|---|---|---|---|
| Mar 21 | Madrid CFF 1-1 RCD Espanyol de Barcelona | 73 | 6.7 | 0 | 0 | - | 0 | 31/41 | 2 |
| Mar 15 | Athletic Club 4-1 Madrid CFF | 90 | 7.5 | 0 | 0 | - | 0 | 43/54 | 0 |
| Feb 21 | Madrid CFF 5-0 Alhama Club de Fútbol | 66 | 7.4 | 0 | 2 | - | 0 | 27/34 | 0 |
| Feb 15 | Club Atlético de Madrid 0-0 Madrid CFF | 90 | 7.0 | 0 | 0 | - | 3 | 25/38 | 4 |
| Feb 08 | Madrid CFF 1-6 Real Club Deportivo de la Coruña | 45 | 6.2 | 0 | 0 | - | 0 | 14/19 | 0 |
| Jan 31 | Levante UD 2-1 Madrid CFF | 53 | 7.3 | 0 | 1 | - | 0 | 19/24 | 0 |
| Jan 25 | Madrid CFF 0-1 FC Badalona | 32 | 6.7 | 0 | 0 | - | 0 | 7/12 | 2 |
| Jan 17 | SD Eibar 1-3 Madrid CFF | 45 | 6.0 | 0 | 0 | - | 2 | 15/21 | 0 |
| Jan 10 | Fútbol Club Barcelona 12-1 Madrid CFF | 26 | 6.9 | 0 | 0 | - | 0 | 6/8 | 0 |
| Dec 13 | Madrid CFF 0-2 Athletic Club | 61 | 7.1 | 0 | 0 | - | 1 | 31/37 | 3 |
| Dec 06 | RCD Espanyol de Barcelona 2-5 Madrid CFF | 72 | 7.3 | 1 | 0 | - | 2 | 37/44 | 3 |
| Nov 22 | Madrid CFF 1-0 DUX Logroño | 73 | 7.1 | 0 | 0 | - | 1 | 32/38 | 2 |
| Nov 15 | Alhama Club de Fútbol 1-4 Madrid CFF | 85 | 7.0 | 0 | 0 | - | 1 | 21/30 | 0 |
| Nov 09 | Madrid CFF 0-2 Costa Adeje Tenerife | 45 | 6.6 | 0 | 0 | - | 0 | 13/24 | 0 |
| Nov 01 | Madrid CFF 0-1 Granada Club de Fútbol | 19 | 6.9 | 0 | 0 | - | 0 | 11/14 | 1 |
| Oct 19 | Sevilla FC 1-3 Madrid CFF | 15 | 6.6 | 0 | 0 | - | 0 | 4/5 | 1 |
| Oct 11 | FC Badalona 1-0 Madrid CFF | 11 | 6.7 | 0 | 0 | - | 0 | 1/1 | 1 |
| Oct 05 | Madrid CFF 2-0 Levante UD | - | - | 0 | 0 | - | 0 | - | 0 |
| Sep 28 | Real Club Deportivo de la Coruña 1-2 Madrid CFF | 84 | 6.8 | 0 | 0 | - | 4 | 22/33 | 2 |
| Sep 21 | Madrid CFF 1-1 Club Atlético de Madrid | 26 | 6.5 | 0 | 0 | - | 0 | 4/10 | 0 |
Get Alba Ruiz Soto's data via the API:
# Player profile
curl -H "Authorization: Token YOUR_API_KEY" \
"https://sports.bzzoiro.com/api/players/17997/"
# All match stats
curl -H "Authorization: Token YOUR_API_KEY" \
"https://sports.bzzoiro.com/api/player-stats/?player=17997"