Recent Summary (20 matches)
3
Goals
2
Assists
6.9
Avg Rating
Match-by-Match Statistics
| Date | Match | Min | Rating | G | A | xG | Shots | Pass% | Tackles |
|---|---|---|---|---|---|---|---|---|---|
| Mar 15 | Athletic Club 4-1 Madrid CFF | 71 | 7.5 | 1 | 0 | - | 1 | 18/24 | 0 |
| Feb 21 | Madrid CFF 5-0 Alhama Club de Fútbol | 90 | 6.5 | 0 | 0 | - | 1 | 37/42 | 0 |
| Feb 15 | Club Atlético de Madrid 0-0 Madrid CFF | 70 | 6.6 | 0 | 0 | - | 1 | 10/14 | 0 |
| Feb 08 | Madrid CFF 1-6 Real Club Deportivo de la Coruña | 90 | 6.5 | 0 | 0 | - | 0 | 32/47 | 0 |
| Jan 31 | Levante UD 2-1 Madrid CFF | 88 | 6.6 | 0 | 0 | - | 0 | 32/46 | 2 |
| Jan 25 | Madrid CFF 0-1 FC Badalona | 90 | 7.2 | 0 | 0 | - | 0 | 42/52 | 3 |
| Jan 17 | SD Eibar 1-3 Madrid CFF | 90 | 7.1 | 0 | 1 | - | 2 | 49/62 | 0 |
| Jan 10 | Fútbol Club Barcelona 12-1 Madrid CFF | 63 | 5.8 | 0 | 0 | - | 0 | 23/30 | 1 |
| Dec 13 | Madrid CFF 0-2 Athletic Club | 90 | 6.7 | 0 | 0 | - | 1 | 29/34 | 0 |
| Dec 06 | RCD Espanyol de Barcelona 2-5 Madrid CFF | 90 | 6.8 | 0 | 0 | - | 0 | 76/86 | 1 |
| Nov 22 | Madrid CFF 1-0 DUX Logroño | 90 | 7.1 | 0 | 0 | - | 1 | 45/49 | 1 |
| Nov 15 | Alhama Club de Fútbol 1-4 Madrid CFF | 90 | 7.7 | 1 | 1 | - | 1 | 52/57 | 2 |
| Nov 09 | Madrid CFF 0-2 Costa Adeje Tenerife | 90 | 7.0 | 0 | 0 | - | 0 | 48/58 | 2 |
| Nov 01 | Madrid CFF 0-1 Granada Club de Fútbol | 90 | 6.5 | 0 | 0 | - | 1 | 54/56 | 1 |
| Oct 19 | Sevilla FC 1-3 Madrid CFF | 85 | 6.9 | 0 | 0 | - | 1 | 33/36 | 1 |
| Oct 11 | FC Badalona 1-0 Madrid CFF | 45 | 6.6 | 0 | 0 | - | 0 | 12/17 | 0 |
| Oct 05 | Madrid CFF 2-0 Levante UD | 77 | 7.5 | 0 | 0 | - | 1 | 76/83 | 0 |
| Sep 28 | Real Club Deportivo de la Coruña 1-2 Madrid CFF | 71 | 6.7 | 0 | 0 | - | 1 | 23/28 | 0 |
| Sep 21 | Madrid CFF 1-1 Club Atlético de Madrid | 90 | 6.6 | 0 | 0 | - | 1 | 17/20 | 0 |
| Sep 14 | Real Madrid 2-1 Madrid CFF | 75 | 7.7 | 1 | 0 | - | 1 | 23/28 | 0 |
Get Ángela Sosa's data via the API:
# Player profile
curl -H "Authorization: Token YOUR_API_KEY" \
"https://sports.bzzoiro.com/api/players/18226/"
# All match stats
curl -H "Authorization: Token YOUR_API_KEY" \
"https://sports.bzzoiro.com/api/player-stats/?player=18226"