Recent Summary (20 matches)
2
Goals
0
Assists
6.6
Avg Rating
Match-by-Match Statistics
| Date | Match | Min | Rating | G | A | xG | Shots | Pass% | Tackles |
|---|---|---|---|---|---|---|---|---|---|
| Mar 12 | Bologna 1-1 Roma | 45 | 6.6 | 0 | 0 | - | 0 | 4/6 | 0 |
| Mar 08 | Genoa 2-1 Roma | 12 | 6.4 | 0 | 0 | - | 0 | 0/1 | 0 |
| Mar 01 | Roma 3-3 Juventus | - | - | 0 | 0 | - | 0 | - | 0 |
| Feb 22 | Roma 3-- Cremonese | - | - | 0 | 0 | - | 0 | - | 0 |
| Feb 15 | Napoli 2-2 Roma | 18 | 6.5 | 0 | 0 | 0.18 | 1 | 2/3 | 0 |
| Feb 02 | Udinese 1-- Roma | 11 | 6.7 | 0 | 0 | - | 0 | 1/2 | 0 |
| Jan 25 | Roma 1-1 Milan | 21 | 6.5 | 0 | 0 | - | 0 | 3/4 | 0 |
| Jan 18 | Torino --2 Roma | 14 | 6.2 | 0 | 0 | 0.12 | 1 | 4/6 | 0 |
| Jan 04 | Olympique de Marseille --2 Nantes | - | - | 0 | 0 | - | 0 | - | 0 |
| Dec 14 | Olympique de Marseille 1-- AS Monaco | - | - | 0 | 0 | - | 0 | - | 0 |
| Dec 10 | Royale Union Saint-Gilloise 2-3 Olympique de Marseille | 2 | - | 0 | 0 | - | 0 | 1/1 | 0 |
| Dec 06 | Lille 1-- Olympique de Marseille | 24 | 6.1 | 0 | 0 | - | 0 | 4/5 | 0 |
| Nov 30 | Olympique de Marseille 2-2 Toulouse | 45 | 6.1 | 0 | 0 | 0.06 | 1 | 10/12 | 0 |
| Nov 26 | Olympique de Marseille 2-1 Newcastle United | 1 | - | 0 | 0 | 0.06 | 1 | - | 0 |
| Nov 21 | Nice 1-5 Olympique de Marseille | 13 | 6.5 | 0 | 0 | - | 0 | 3/4 | 0 |
| Nov 08 | Olympique de Marseille 3-- Stade Brestois | 11 | 6.4 | 0 | 0 | - | 0 | 3/3 | 0 |
| Nov 06 | Olympique de Marseille --1 Atalanta | 19 | 6.6 | 0 | 0 | - | 0 | 7/10 | 0 |
| Nov 02 | Auxerre --1 Olympique de Marseille | 63 | 6.2 | 0 | 0 | - | 0 | 7/10 | 0 |
| Oct 30 | Olympique de Marseille 2-2 Angers | 45 | 9.0 | 2 | 0 | 0.59 | 2 | 12/13 | 0 |
| Oct 25 | RC Lens 2-1 Olympique de Marseille | 52 | 6.0 | 0 | 0 | 0.09 | 1 | 2/6 | 0 |
Get Robinio Vaz's data via the API:
# Player profile
curl -H "Authorization: Token YOUR_API_KEY" \
"https://sports.bzzoiro.com/api/players/1933/"
# All match stats
curl -H "Authorization: Token YOUR_API_KEY" \
"https://sports.bzzoiro.com/api/player-stats/?player=1933"