Recent Summary (20 matches)
3
Goals
5
Assists
7.1
Avg Rating
Match-by-Match Statistics
| Date | Match | Min | Rating | G | A | xG | Shots | Pass% | Tackles |
|---|---|---|---|---|---|---|---|---|---|
| Mar 08 | Estoril Praia --- Casa Pia | 86 | 6.5 | 0 | 0 | 0.02 | 2 | 19/27 | 1 |
| Mar 01 | Casa Pia 1-1 Moreirense | 89 | 7.2 | 0 | 0 | 0.01 | 0 | 23/26 | 0 |
| Feb 24 | Famalicão 2-- Casa Pia | 90 | 7.2 | 0 | 0 | 0.13 | 2 | 12/20 | 0 |
| Feb 14 | Casa Pia 3-2 FC Arouca | 89 | 7.1 | 0 | 1 | 0.16 | 1 | 15/22 | 1 |
| Feb 08 | CD Nacional --- Casa Pia | 71 | 6.7 | 0 | 0 | - | 0 | 9/13 | 0 |
| Feb 03 | Casa Pia 2-1 FC Porto | 90 | 7.5 | 0 | 1 | 0.01 | 1 | 31/36 | 1 |
| Jan 24 | Casa Pia 3-3 AVS - Futebol SAD | 89 | 7.7 | 0 | 1 | - | 0 | 10/20 | 0 |
| Jan 17 | Sporting CP 3-- Casa Pia | 69 | 6.8 | 0 | 0 | 0.05 | 1 | 27/33 | 1 |
| Jan 04 | Rio Ave 3-1 Casa Pia | 90 | 7.3 | 0 | 0 | 0.11 | 1 | 19/24 | 1 |
| Dec 28 | Casa Pia --- Vitória SC | 84 | 6.8 | 0 | 0 | 0.11 | 1 | 19/24 | 0 |
| Dec 21 | Tondela 1-2 Casa Pia | 87 | 6.9 | 0 | 1 | 0.22 | 2 | 22/28 | 0 |
| Dec 13 | Casa Pia 1-1 Gil Vicente | 90 | 7.1 | 0 | 0 | - | 0 | 17/23 | 2 |
| Dec 06 | Santa Clara 1-- Casa Pia | 90 | 6.7 | 0 | 0 | 0.14 | 1 | 12/21 | 3 |
| Nov 29 | Casa Pia --2 FC Alverca | 90 | 6.9 | 0 | 0 | - | 0 | 30/41 | 0 |
| Nov 10 | Benfica 2-2 Casa Pia | 90 | 6.0 | 0 | 0 | 0.11 | 1 | 9/19 | 0 |
| Nov 01 | Casa Pia 3-5 CF Estrela Amadora | 90 | 7.2 | 0 | 0 | 0.18 | 1 | 19/26 | 1 |
| Oct 27 | Sporting Braga 4-- Casa Pia | 70 | 6.8 | 0 | 0 | 0.14 | 1 | 15/19 | 1 |
| Oct 03 | Casa Pia 2-2 Estoril Praia | 90 | 8.7 | 1 | 1 | 0.23 | 3 | 19/27 | 0 |
| Sep 27 | Moreirense 2-1 Casa Pia | 90 | 7.1 | 1 | 0 | 0.99 | 2 | 23/30 | 0 |
| Sep 21 | Casa Pia 1-1 Famalicão | 90 | 8.2 | 1 | 0 | 0.86 | 1 | 14/23 | 1 |
Get Jérémy Livolant's data via the API:
# Player profile
curl -H "Authorization: Token YOUR_API_KEY" \
"https://sports.bzzoiro.com/api/players/2270/"
# All match stats
curl -H "Authorization: Token YOUR_API_KEY" \
"https://sports.bzzoiro.com/api/player-stats/?player=2270"