Recent Summary (20 matches)
1
Goals
0
Assists
7.3
Avg Rating
Match-by-Match Statistics
| Date | Match | Min | Rating | G | A | xG | Shots | Pass% | Tackles |
|---|---|---|---|---|---|---|---|---|---|
| Mar 08 | Fenerbahçe 3-2 Samsunspor | - | - | 0 | 0 | - | 0 | - | 0 |
| Feb 19 | Fenerbahçe --3 Nottingham Forest | 26 | 6.5 | 0 | 0 | - | 0 | 15/15 | 0 |
| Feb 14 | Trabzonspor 2-3 Fenerbahçe | 90 | 5.9 | 0 | 0 | - | 0 | 29/32 | 0 |
| Feb 02 | Kocaelispor --2 Fenerbahçe | 90 | 7.0 | 0 | 0 | - | 0 | 39/42 | 0 |
| Jan 25 | Fenerbahçe 1-1 Göztepe | 90 | 7.5 | 0 | 0 | 0.08 | 1 | 87/92 | 0 |
| Jan 22 | Fenerbahçe --1 Aston Villa | 90 | 8.8 | 0 | 0 | - | 0 | 59/64 | 2 |
| Jan 18 | Alanyaspor 2-3 Fenerbahçe | 90 | 6.4 | 0 | 0 | - | 0 | 93/99 | 1 |
| Dec 20 | Eyüpspor --3 Fenerbahçe | 90 | 7.5 | 0 | 0 | - | 0 | 88/92 | 1 |
| Dec 15 | Fenerbahçe 4-- Konyaspor | 90 | 7.7 | 0 | 0 | 0.03 | 1 | 53/55 | 2 |
| Dec 12 | SK Brann --4 Fenerbahçe | 84 | 7.5 | 0 | 0 | - | 0 | 82/85 | 0 |
| Dec 06 | Başakşehir FK 1-1 Fenerbahçe | 90 | 7.9 | 1 | 0 | 0.15 | 1 | 34/44 | 0 |
| Dec 01 | Fenerbahçe 1-1 Galatasaray | - | - | 0 | 0 | - | 0 | - | 0 |
| Nov 27 | Fenerbahçe 1-1 Ferencváros TC | 90 | 7.0 | 0 | 0 | 0.03 | 1 | 75/78 | 1 |
| Nov 23 | Çaykur Rizespor 2-5 Fenerbahçe | - | - | 0 | 0 | - | 0 | - | 0 |
| Nov 09 | Fenerbahçe 4-2 Kayserispor | 90 | 6.5 | 0 | 0 | 0.03 | 1 | 58/60 | 0 |
| Nov 07 | FC Viktoria Plzeň --- Fenerbahçe | 90 | 8.3 | 0 | 0 | - | 0 | 54/56 | 4 |
| Nov 02 | Beşiktaş JK 2-3 Fenerbahçe | 90 | 6.2 | 0 | 0 | 0.08 | 2 | 80/86 | 0 |
| Oct 27 | Gaziantep FK --4 Fenerbahçe | 90 | 7.3 | 0 | 0 | 0.05 | 1 | 25/31 | 2 |
| Oct 23 | Fenerbahçe 1-- VfB Stuttgart | 90 | 8.0 | 0 | 0 | 0.06 | 0 | 30/36 | 2 |
| Oct 05 | Samsunspor --- Fenerbahçe | 90 | 7.3 | 0 | 0 | 0.10 | 1 | 55/59 | 1 |
Get Milan Škriniar's data via the API:
# Player profile
curl -H "Authorization: Token YOUR_API_KEY" \
"https://sports.bzzoiro.com/api/players/3408/"
# All match stats
curl -H "Authorization: Token YOUR_API_KEY" \
"https://sports.bzzoiro.com/api/player-stats/?player=3408"