Recent Summary (20 matches)
1
Goals
1
Assists
6.9
Avg Rating
Match-by-Match Statistics
| Date | Match | Min | Rating | G | A | xG | Shots | Pass% | Tackles |
|---|---|---|---|---|---|---|---|---|---|
| Mar 08 | Fenerbahçe 3-2 Samsunspor | 90 | 7.0 | 0 | 0 | 0.09 | 1 | 22/31 | 1 |
| Mar 01 | Antalyaspor 2-2 Fenerbahçe | 10 | 6.6 | 0 | 0 | 0.13 | 1 | 1/3 | 0 |
| Feb 27 | Nottingham Forest 1-2 Fenerbahçe | 76 | 7.0 | 0 | 0 | 0.03 | 0 | 18/23 | 0 |
| Feb 23 | Fenerbahçe 1-1 Kasımpaşa | - | - | 0 | 0 | - | 0 | - | 0 |
| Feb 19 | Fenerbahçe --3 Nottingham Forest | - | - | 0 | 0 | - | 0 | - | 0 |
| Dec 15 | Fenerbahçe 4-- Konyaspor | 55 | 7.1 | 0 | 0 | - | 0 | 24/26 | 0 |
| Dec 12 | SK Brann --4 Fenerbahçe | 61 | 7.0 | 0 | 1 | - | 0 | 23/27 | 0 |
| Dec 06 | Başakşehir FK 1-1 Fenerbahçe | 33 | 6.0 | 0 | 0 | - | 0 | 4/7 | 0 |
| Dec 01 | Fenerbahçe 1-1 Galatasaray | 89 | 6.8 | 0 | 0 | - | 0 | 29/40 | 1 |
| Nov 27 | Fenerbahçe 1-1 Ferencváros TC | 90 | 6.6 | 0 | 0 | 0.09 | 1 | 40/44 | 0 |
| Nov 23 | Çaykur Rizespor 2-5 Fenerbahçe | 34 | 8.1 | 1 | 0 | 0.21 | 1 | 11/12 | 0 |
| Nov 09 | Fenerbahçe 4-2 Kayserispor | - | - | 0 | 0 | - | 0 | - | 0 |
| Nov 07 | FC Viktoria Plzeň --- Fenerbahçe | 90 | 7.3 | 0 | 0 | - | 0 | 27/38 | 2 |
| Nov 02 | Beşiktaş JK 2-3 Fenerbahçe | 10 | 6.8 | 0 | 0 | - | 0 | 6/6 | 0 |
| Oct 27 | Gaziantep FK --4 Fenerbahçe | 61 | 7.1 | 0 | 0 | - | 0 | 9/11 | 1 |
| Oct 23 | Fenerbahçe 1-- VfB Stuttgart | 90 | 6.8 | 0 | 0 | - | 0 | 10/16 | 0 |
| Oct 19 | Fenerbahçe 2-1 Fatih Karagümrük | 10 | 6.8 | 0 | 0 | - | 0 | 2/5 | 0 |
| Oct 05 | Samsunspor --- Fenerbahçe | 90 | 7.1 | 0 | 0 | - | 0 | 25/30 | 1 |
| Oct 02 | Fenerbahçe 2-1 Nice | 90 | 6.6 | 0 | 0 | - | 0 | 36/41 | 0 |
| Sep 28 | Fenerbahçe 2-- Antalyaspor | 90 | 7.2 | 0 | 0 | 0.02 | 1 | 41/44 | 3 |
Get Archie Brown's data via the API:
# Player profile
curl -H "Authorization: Token YOUR_API_KEY" \
"https://sports.bzzoiro.com/api/players/3410/"
# All match stats
curl -H "Authorization: Token YOUR_API_KEY" \
"https://sports.bzzoiro.com/api/player-stats/?player=3410"