Recent Summary (20 matches)
0
Goals
0
Assists
7.0
Avg Rating
Match-by-Match Statistics
| Date | Match | Min | Rating | G | A | xG | Shots | Pass% | Tackles |
|---|---|---|---|---|---|---|---|---|---|
| Mar 07 | Royale Union Saint-Gilloise 2-1 KRC Genk | 82 | 6.6 | 0 | 0 | - | 0 | 54/65 | 2 |
| Mar 01 | KRC Genk 3-- KAA Gent | 90 | 7.8 | 0 | 0 | 0.02 | 1 | 38/45 | 0 |
| Feb 27 | KRC Genk 3-3 GNK Dinamo Zagreb | 62 | 6.4 | 0 | 0 | - | 0 | 21/21 | 2 |
| Feb 22 | KRC Genk --3 Standard Liège | 90 | 6.6 | 0 | 0 | 0.03 | 0 | 91/104 | 0 |
| Feb 19 | GNK Dinamo Zagreb 1-3 KRC Genk | 90 | 6.6 | 0 | 0 | - | 0 | 69/81 | 1 |
| Feb 13 | KV Mechelen 2-3 KRC Genk | 90 | 6.8 | 0 | 0 | - | 0 | 48/60 | 2 |
| Feb 08 | KRC Genk 2-- RSC Anderlecht | 90 | 7.8 | 0 | 0 | 0.01 | 0 | 56/63 | 1 |
| Feb 01 | FCV Dender 1-2 KRC Genk | 90 | 7.4 | 0 | 0 | - | 0 | 67/76 | 1 |
| Jan 30 | KRC Genk 2-1 Malmö FF | 28 | 6.9 | 0 | 0 | - | 0 | 34/37 | 1 |
| Nov 09 | KAA Gent 1-1 KRC Genk | 9 | 6.8 | 0 | 0 | - | 0 | 4/6 | 0 |
| Nov 07 | Sporting Braga 3-4 KRC Genk | 90 | 6.3 | 0 | 0 | - | 0 | 34/37 | 2 |
| Nov 02 | KVC Westerlo --1 KRC Genk | 90 | 7.6 | 0 | 0 | - | 0 | 51/58 | 2 |
| Oct 26 | KRC Genk 1-1 RAAL La Louvière | 90 | 7.0 | 0 | 0 | - | 0 | 70/78 | 1 |
| Oct 23 | KRC Genk --- Real Betis | 90 | 7.4 | 0 | 0 | 0.02 | 1 | 36/43 | 2 |
| Oct 19 | Cercle Brugge 2-2 KRC Genk | 90 | 6.6 | 0 | 0 | - | 0 | 65/76 | 0 |
| Oct 05 | KRC Genk 2-1 FCV Dender | - | - | 0 | 0 | - | 0 | - | 0 |
| Oct 02 | KRC Genk --1 Ferencváros TC | 86 | 6.2 | 0 | 0 | - | 0 | 46/52 | 0 |
| Sep 28 | Sint-Truidense VV 1-2 KRC Genk | - | - | 0 | 0 | - | 0 | - | 0 |
| Sep 25 | Rangers --1 KRC Genk | 90 | 8.3 | 0 | 0 | 0.09 | 1 | 54/65 | 1 |
| Sep 21 | KRC Genk 1-2 Royale Union Saint-Gilloise | 90 | 7.0 | 0 | 0 | 0.02 | 0 | 60/76 | 1 |
Get Joris Kayembe's data via the API:
# Player profile
curl -H "Authorization: Token YOUR_API_KEY" \
"https://sports.bzzoiro.com/api/players/4161/"
# All match stats
curl -H "Authorization: Token YOUR_API_KEY" \
"https://sports.bzzoiro.com/api/player-stats/?player=4161"