Recent Summary (20 matches)
3
Goals
2
Assists
6.8
Avg Rating
Match-by-Match Statistics
| Date | Match | Min | Rating | G | A | xG | Shots | Pass% | Tackles |
|---|---|---|---|---|---|---|---|---|---|
| Feb 24 | Al-Hazem 1-1 Al-Ittihad | 90 | 6.4 | 1 | 0 | 0.07 | 2 | 37/41 | 0 |
| Feb 13 | Al-Ittihad 2-1 Al-Fayha | 79 | 6.6 | 0 | 0 | 0.03 | 0 | 28/31 | 1 |
| Feb 01 | Al-Ittihad 1-- Al-Najma SC | 77 | 6.6 | 0 | 0 | - | 0 | 17/19 | 1 |
| Jan 29 | Al-Fateh 2-2 Al-Ittihad | 89 | 5.7 | 0 | 0 | - | 2 | 28/30 | 0 |
| Jan 16 | Al-Ittihad --1 Al-Ettifaq | 81 | 6.2 | 0 | 0 | - | 0 | 18/21 | 0 |
| Jan 13 | Damac FC 1-1 Al-Ittihad | 57 | 5.8 | 0 | 0 | - | 0 | 15/21 | 1 |
| Jan 09 | Al-Kholood --4 Al-Ittihad | 70 | 7.1 | 0 | 0 | - | 2 | 25/28 | 2 |
| Jan 03 | Al-Ittihad 1-- Al-Taawoun | 90 | 7.3 | 0 | 0 | - | 1 | 33/37 | 0 |
| Dec 31 | Neom SC 1-3 Al-Ittihad | 78 | 7.4 | 1 | 0 | - | 1 | 20/26 | 0 |
| Dec 27 | Al-Ittihad 2-- Al-Shabab | 90 | 7.3 | 0 | 1 | - | 1 | 41/45 | 0 |
| Nov 08 | Al-Ittihad --1 Al-Ahli | 77 | 6.4 | 0 | 0 | - | 0 | 18/22 | 3 |
| Nov 01 | Al-Khaleej 4-4 Al-Ittihad | 72 | 7.0 | 0 | 0 | - | 1 | 24/29 | 2 |
| Aug 31 | Rio Ave 2-2 Sporting Braga | 90 | 7.9 | 1 | 0 | 0.51 | 4 | 27/33 | 0 |
| Aug 28 | Sporting Braga 5-1 Lincoln Red Imps | - | - | 0 | 0 | - | 0 | - | 0 |
| Aug 24 | Sporting Braga 2-2 AVS - Futebol SAD | 63 | 7.3 | 0 | 0 | 0.21 | 2 | 34/41 | 1 |
| Aug 21 | Lincoln Red Imps --4 Sporting Braga | - | - | 0 | 0 | - | 0 | - | 0 |
| Aug 17 | FC Alverca --3 Sporting Braga | 90 | 7.1 | 0 | 1 | 0.13 | 3 | 31/35 | 2 |
| Aug 14 | Sporting Braga 2-- CFR 1907 Cluj | - | - | 0 | 0 | - | 0 | - | 0 |
| Aug 10 | Sporting Braga 3-- Tondela | 84 | 7.1 | 0 | 0 | 0.07 | 2 | 35/46 | 0 |
| Aug 07 | CFR 1907 Cluj 1-2 Sporting Braga | - | - | 0 | 0 | - | 0 | - | 0 |
Get Roger Fernandes's data via the API:
# Player profile
curl -H "Authorization: Token YOUR_API_KEY" \
"https://sports.bzzoiro.com/api/players/4761/"
# All match stats
curl -H "Authorization: Token YOUR_API_KEY" \
"https://sports.bzzoiro.com/api/player-stats/?player=4761"