Recent Summary (20 matches)
5
Goals
0
Assists
6.8
Avg Rating
Match-by-Match Statistics
| Date | Match | Min | Rating | G | A | xG | Shots | Pass% | Tackles |
|---|---|---|---|---|---|---|---|---|---|
| Mar 06 | Heracles Almelo --- FC Utrecht | 17 | 6.6 | 0 | 0 | - | 0 | 4/6 | 0 |
| Mar 01 | FC Utrecht 2-- AZ Alkmaar | 13 | 6.6 | 0 | 0 | - | 0 | 3/3 | 0 |
| Feb 22 | FC Utrecht 1-1 PEC Zwolle | 17 | 6.8 | 0 | 0 | 0.02 | 1 | 11/12 | 0 |
| Feb 15 | FC Groningen 1-2 FC Utrecht | 17 | 7.7 | 1 | 0 | 0.04 | 1 | 4/6 | 0 |
| Feb 12 | NEC Nijmegen 1-3 FC Utrecht | 34 | 6.6 | 0 | 0 | - | 0 | 3/4 | 0 |
| Feb 08 | FC Utrecht --1 Feyenoord | 61 | 6.2 | 0 | 0 | - | 0 | 13/18 | 0 |
| Feb 01 | SC Heerenveen 1-1 FC Utrecht | 64 | 7.8 | 1 | 0 | 0.36 | 2 | 13/16 | 1 |
| Jan 25 | FC Utrecht --1 Sparta Rotterdam | 62 | 6.2 | 0 | 0 | 0.06 | 1 | 20/29 | 0 |
| Jan 11 | Aberdeen --2 Rangers | 57 | 6.5 | 0 | 0 | - | 1 | 9/11 | 0 |
| Jan 07 | Rangers 2-- Aberdeen | 17 | 6.4 | 0 | 0 | - | 0 | 5/6 | 0 |
| Jan 03 | Falkirk FC 1-- Aberdeen | 74 | 6.3 | 0 | 0 | - | 1 | 12/20 | 0 |
| Dec 30 | Hibernian 2-- Aberdeen | 66 | 6.5 | 0 | 0 | - | 1 | 12/16 | 0 |
| Dec 27 | Aberdeen 1-1 Dundee United | 90 | 6.7 | 1 | 0 | - | 3 | 44/50 | 0 |
| Dec 21 | Celtic 3-1 Aberdeen | 54 | 6.1 | 0 | 0 | - | 1 | 6/10 | 0 |
| Dec 14 | Aberdeen 2-1 Kilmarnock | 90 | 7.2 | 1 | 0 | - | 2 | 32/35 | 0 |
| Dec 06 | Dundee FC 1-3 Aberdeen | - | - | 0 | 0 | - | 0 | - | 0 |
| Dec 03 | Aberdeen 3-3 St. Mirren | 31 | 6.7 | 0 | 0 | - | 1 | 6/6 | 1 |
| Nov 30 | Livingston --1 Aberdeen | 77 | 6.6 | 0 | 0 | - | 2 | 13/17 | 1 |
| Nov 09 | Aberdeen 1-1 Motherwell | 90 | 7.8 | 1 | 0 | - | 1 | 15/20 | 1 |
| Oct 29 | Kilmarnock --1 Aberdeen | 90 | 7.1 | 0 | 0 | - | 1 | 23/29 | 1 |
Get Jesper Karlsson's data via the API:
# Player profile
curl -H "Authorization: Token YOUR_API_KEY" \
"https://sports.bzzoiro.com/api/players/4816/"
# All match stats
curl -H "Authorization: Token YOUR_API_KEY" \
"https://sports.bzzoiro.com/api/player-stats/?player=4816"