Recent Summary (20 matches)
0
Goals
0
Assists
6.7
Avg Rating
Match-by-Match Statistics
| Date | Match | Min | Rating | G | A | xG | Shots | Pass% | Tackles |
|---|---|---|---|---|---|---|---|---|---|
| Mar 08 | Fortuna Sittard 1-4 SC Telstar | 90 | 7.3 | 0 | 0 | - | 0 | 19/34 | 0 |
| Mar 01 | NEC Nijmegen 2-3 Fortuna Sittard | 90 | 6.5 | 0 | 0 | - | 0 | 10/20 | 0 |
| Feb 20 | Fortuna Sittard 2-1 Excelsior | 90 | 6.8 | 0 | 0 | - | 0 | 12/39 | 0 |
| Feb 14 | AFC Ajax 4-1 Fortuna Sittard | 90 | 6.0 | 0 | 0 | - | 0 | 14/29 | 0 |
| Feb 08 | Fortuna Sittard 2-2 Sparta Rotterdam | 90 | 7.0 | 0 | 0 | - | 0 | 14/34 | 0 |
| Jan 25 | FC Groningen 1-2 Fortuna Sittard | - | - | 0 | 0 | - | 0 | - | 0 |
| Jan 17 | Fortuna Sittard 1-2 PSV Eindhoven | - | - | 0 | 0 | - | 0 | - | 0 |
| Jan 11 | Go Ahead Eagles 2-2 Fortuna Sittard | - | - | 0 | 0 | - | 0 | - | 0 |
| Dec 21 | Fortuna Sittard 4-3 AZ Alkmaar | - | - | 0 | 0 | - | 0 | - | 0 |
| Dec 14 | PEC Zwolle 1-- Fortuna Sittard | - | - | 0 | 0 | - | 0 | - | 0 |
| Dec 06 | Fortuna Sittard 1-3 AFC Ajax | - | - | 0 | 0 | - | 0 | - | 0 |
| Nov 29 | Fortuna Sittard 1-1 Heracles Almelo | - | - | 0 | 0 | - | 0 | - | 0 |
| Nov 23 | Sparta Rotterdam 1-1 Fortuna Sittard | - | - | 0 | 0 | - | 0 | - | 0 |
| Nov 08 | Fortuna Sittard 2-- SC Heerenveen | - | - | 0 | 0 | - | 0 | - | 0 |
| Oct 31 | PSV Eindhoven 5-2 Fortuna Sittard | - | - | 0 | 0 | - | 0 | - | 0 |
| Oct 25 | Fortuna Sittard 1-2 FC Groningen | - | - | 0 | 0 | - | 0 | - | 0 |
| Oct 19 | Excelsior 1-- Fortuna Sittard | - | - | 0 | 0 | - | 0 | - | 0 |
| Oct 04 | Fortuna Sittard 1-- FC Volendam | - | - | 0 | 0 | - | 0 | - | 0 |
| Sep 26 | FC Twente 3-2 Fortuna Sittard | - | - | 0 | 0 | - | 0 | - | 0 |
| Sep 20 | Fortuna Sittard 1-- FC Utrecht | - | - | 0 | 0 | - | 0 | - | 0 |
Get Luuk Koopmans's data via the API:
# Player profile
curl -H "Authorization: Token YOUR_API_KEY" \
"https://sports.bzzoiro.com/api/players/5361/"
# All match stats
curl -H "Authorization: Token YOUR_API_KEY" \
"https://sports.bzzoiro.com/api/player-stats/?player=5361"