Recent Summary (20 matches)
3
Goals
4
Assists
7.1
Avg Rating
Match-by-Match Statistics
| Date | Match | Min | Rating | G | A | xG | Shots | Pass% | Tackles |
|---|---|---|---|---|---|---|---|---|---|
| Mar 09 | Alanyaspor --- Gençlerbirliği | 90 | 7.5 | 0 | 0 | 0.09 | 2 | 33/43 | 0 |
| Feb 28 | Galatasaray 3-1 Alanyaspor | 90 | 6.9 | 0 | 1 | - | 0 | 27/34 | 0 |
| Feb 21 | Alanyaspor 1-2 Başakşehir FK | 90 | 8.3 | 1 | 0 | 0.04 | 1 | 32/40 | 2 |
| Feb 14 | Alanyaspor 2-1 Konyaspor | 90 | 7.8 | 1 | 0 | 0.81 | 2 | 22/26 | 1 |
| Feb 08 | Beşiktaş JK 2-2 Alanyaspor | 90 | 6.3 | 0 | 0 | - | 0 | 15/23 | 0 |
| Jan 31 | Alanyaspor 1-3 Eyüpspor | 90 | 7.6 | 0 | 1 | 0.03 | 1 | 25/34 | 1 |
| Jan 18 | Alanyaspor 2-3 Fenerbahçe | 90 | 8.5 | 1 | 1 | 0.03 | 1 | 40/55 | 1 |
| Dec 21 | Alanyaspor 2-- Fatih Karagümrük | 90 | 6.8 | 0 | 0 | 0.01 | 1 | 35/43 | 0 |
| Dec 13 | Kayserispor --- Alanyaspor | 90 | 7.4 | 0 | 0 | - | 0 | 45/53 | 1 |
| Dec 08 | Alanyaspor --- Antalyaspor | 89 | 6.8 | 0 | 0 | - | 0 | 20/28 | 0 |
| Dec 01 | Samsunspor 1-1 Alanyaspor | 90 | 7.2 | 0 | 0 | - | 0 | 30/38 | 1 |
| Nov 23 | Alanyaspor 1-2 Kasımpaşa | - | - | 0 | 0 | - | 0 | - | 0 |
| Nov 08 | Trabzonspor 1-1 Alanyaspor | 90 | 6.9 | 0 | 0 | 0.14 | 1 | 30/37 | 1 |
| Nov 03 | Alanyaspor --- Gaziantep FK | 18 | 6.9 | 0 | 0 | - | 0 | 16/18 | 1 |
| Oct 25 | Kocaelispor 2-- Alanyaspor | 9 | 6.3 | 0 | 0 | - | 0 | 5/8 | 0 |
| Oct 19 | Alanyaspor 1-- Göztepe | - | - | 0 | 0 | - | 0 | - | 0 |
| Sep 26 | Alanyaspor --1 Galatasaray | 71 | 6.5 | 0 | 0 | 0.04 | 1 | 25/32 | 0 |
| Sep 21 | Başakşehir FK 1-1 Alanyaspor | 25 | 6.7 | 0 | 0 | - | 0 | 3/5 | 0 |
| Sep 17 | Fenerbahçe 2-2 Alanyaspor | 8 | 7.0 | 0 | 1 | - | 0 | 7/7 | 0 |
| Aug 31 | Alanyaspor 2-- Beşiktaş JK | 29 | 6.5 | 0 | 0 | - | 0 | 8/14 | 0 |
Get Florent Hadergjonaj's data via the API:
# Player profile
curl -H "Authorization: Token YOUR_API_KEY" \
"https://sports.bzzoiro.com/api/players/5790/"
# All match stats
curl -H "Authorization: Token YOUR_API_KEY" \
"https://sports.bzzoiro.com/api/player-stats/?player=5790"