Recent Summary (20 matches)
7
Goals
1
Assists
7.0
Avg Rating
Match-by-Match Statistics
| Date | Match | Min | Rating | G | A | xG | Shots | Pass% | Tackles |
|---|---|---|---|---|---|---|---|---|---|
| Mar 08 | Benfica 2-2 FC Porto | 65 | 6.4 | 0 | 0 | 0.14 | 1 | 10/17 | 1 |
| Mar 03 | Gil Vicente 1-2 Benfica | 90 | 6.5 | 0 | 0 | 0.16 | 1 | 14/21 | 1 |
| Feb 26 | Real Madrid 2-1 Benfica | 90 | 6.8 | 1 | 0 | 0.96 | 3 | 20/24 | 0 |
| Feb 21 | Benfica 3-- AVS - Futebol SAD | 86 | 8.1 | 1 | 0 | 0.58 | 2 | 33/35 | 0 |
| Feb 18 | Benfica --1 Real Madrid | 74 | 6.4 | 0 | 0 | 0.13 | 1 | 17/22 | 0 |
| Feb 13 | Santa Clara 1-2 Benfica | 79 | 6.4 | 0 | 0 | 0.36 | 3 | 25/32 | 0 |
| Feb 09 | Benfica 2-1 FC Alverca | 88 | 6.8 | 0 | 0 | 0.26 | 3 | 22/26 | 2 |
| Feb 02 | Tondela --- Benfica | 27 | 6.6 | 0 | 0 | - | 0 | 9/14 | 0 |
| Jan 25 | Benfica 4-- CF Estrela Amadora | 17 | 6.5 | 0 | 0 | - | 0 | 6/8 | 1 |
| Dec 20 | Beşiktaş JK 1-- Çaykur Rizespor | - | - | 0 | 0 | - | 0 | - | 0 |
| Nov 02 | Beşiktaş JK 2-3 Fenerbahçe | 90 | 6.6 | 0 | 0 | 0.05 | 1 | 19/24 | 1 |
| Oct 22 | Konyaspor --2 Beşiktaş JK | - | - | 0 | 0 | - | 0 | - | 0 |
| Oct 18 | Beşiktaş JK 1-2 Gençlerbirliği | 90 | 7.5 | 0 | 1 | 0.10 | 1 | 31/35 | 0 |
| Oct 04 | Galatasaray 1-1 Beşiktaş JK | 90 | 6.7 | 0 | 0 | 0.47 | 1 | 23/28 | 0 |
| Sep 29 | Beşiktaş JK 3-1 Kocaelispor | 89 | 7.6 | 1 | 0 | 0.72 | 2 | 16/24 | 1 |
| Sep 24 | Kayserispor --4 Beşiktaş JK | 90 | 10.0 | 3 | 0 | 1.28 | 5 | 21/31 | 0 |
| Sep 19 | Göztepe 3-- Beşiktaş JK | 61 | 6.4 | 0 | 0 | 0.07 | 0 | 24/27 | 2 |
| Sep 13 | Beşiktaş JK 2-1 Başakşehir FK | 73 | 7.2 | 0 | 0 | 0.18 | 1 | 28/31 | 0 |
| Aug 31 | Alanyaspor 2-- Beşiktaş JK | 90 | 6.1 | 0 | 0 | 0.97 | 2 | 30/35 | 1 |
| Aug 17 | Beşiktaş JK 2-1 Eyüpspor | 90 | 7.8 | 1 | 0 | 0.65 | 4 | 22/28 | 0 |
Get Rafa Silva's data via the API:
# Player profile
curl -H "Authorization: Token YOUR_API_KEY" \
"https://sports.bzzoiro.com/api/players/5847/"
# All match stats
curl -H "Authorization: Token YOUR_API_KEY" \
"https://sports.bzzoiro.com/api/player-stats/?player=5847"