Recent Summary (20 matches)
1
Goals
0
Assists
6.5
Avg Rating
Match-by-Match Statistics
| Date | Match | Min | Rating | G | A | xG | Shots | Pass% | Tackles |
|---|---|---|---|---|---|---|---|---|---|
| Mar 11 | Norwich City 2-1 Sheffield United | 2 | - | 0 | 0 | - | 0 | - | 0 |
| Feb 14 | Portsmouth --1 Sheffield United | - | - | 0 | 0 | - | 0 | - | 0 |
| Feb 03 | Sheffield United 3-1 Oxford United | - | - | 0 | 0 | - | 0 | - | 0 |
| Jan 31 | Millwall 1-1 Sheffield United | - | - | 0 | 0 | - | 0 | - | 0 |
| Jan 21 | Southampton 1-- Sheffield United | 11 | 6.4 | 0 | 0 | - | 0 | 3/3 | 0 |
| Jan 17 | Charlton Athletic 1-- Sheffield United | - | - | 0 | 0 | - | 0 | - | 0 |
| Jan 01 | Sheffield United 3-1 Leicester City | - | - | 0 | 0 | - | 0 | - | 0 |
| Dec 29 | Stoke City 1-2 Sheffield United | - | - | 0 | 0 | - | 0 | - | 0 |
| Dec 26 | Wrexham 5-3 Sheffield United | 8 | 6.6 | 0 | 0 | - | 0 | 2/2 | 0 |
| Dec 20 | Sheffield United 3-- Birmingham City | 33 | 6.0 | 0 | 0 | 0.53 | 2 | 6/8 | 0 |
| Dec 13 | West Bromwich Albion 2-- Sheffield United | 12 | 6.4 | 0 | 0 | 0.26 | 0 | 1/1 | 0 |
| Dec 09 | Sheffield United 1-1 Norwich City | 65 | 7.2 | 1 | 0 | 2.00 | 5 | 7/10 | 0 |
| Dec 06 | Sheffield United 4-- Stoke City | - | - | 0 | 0 | - | 0 | - | 0 |
| Nov 29 | Leicester City 2-3 Sheffield United | - | - | 0 | 0 | - | 0 | - | 0 |
| Nov 26 | Sheffield United 3-- Portsmouth | 15 | 6.4 | 0 | 0 | - | 0 | 0/2 | 0 |
| Nov 23 | Sheffield Wednesday --3 Sheffield United | 70 | 6.6 | 0 | 0 | 0.23 | 1 | 5/9 | 0 |
| Nov 08 | Sheffield United --- Queens Park Rangers | 90 | 7.0 | 0 | 0 | 0.20 | 2 | 11/15 | 0 |
| Nov 05 | Coventry City 3-1 Sheffield United | 23 | 6.4 | 0 | 0 | - | 0 | 3/3 | 0 |
| Nov 01 | Sheffield United 1-3 Derby County | 11 | 6.4 | 0 | 0 | 0.25 | 1 | 0/1 | 0 |
| Oct 24 | Preston North End 3-2 Sheffield United | 27 | 6.5 | 0 | 0 | 0.04 | 1 | 2/3 | 0 |
Get Danny Ings's data via the API:
# Player profile
curl -H "Authorization: Token YOUR_API_KEY" \
"https://sports.bzzoiro.com/api/players/6077/"
# All match stats
curl -H "Authorization: Token YOUR_API_KEY" \
"https://sports.bzzoiro.com/api/player-stats/?player=6077"