Recent Summary (20 matches)
4
Goals
4
Assists
6.9
Avg Rating
Match-by-Match Statistics
| Date | Match | Min | Rating | G | A | xG | Shots | Pass% | Tackles |
|---|---|---|---|---|---|---|---|---|---|
| Mar 10 | Leicester City 2-- Bristol City | 60 | 6.4 | 0 | 0 | 0.07 | 0 | 30/34 | 0 |
| Mar 07 | Bristol City --2 Coventry City | 45 | 7.1 | 0 | 0 | 0.36 | 4 | 29/32 | 1 |
| Feb 28 | Bristol City 1-2 Watford | 61 | 7.5 | 1 | 0 | 0.36 | 1 | 15/19 | 1 |
| Feb 24 | Blackburn Rovers 1-2 Bristol City | 58 | 7.7 | 1 | 0 | 0.25 | 3 | 29/32 | 0 |
| Feb 21 | Swansea City 1-- Bristol City | 34 | 6.4 | 0 | 0 | - | 0 | 7/11 | 0 |
| Feb 17 | Bristol City 2-2 Wrexham | 90 | 6.8 | 0 | 0 | 0.03 | 1 | 18/27 | 0 |
| Feb 07 | Hull City 2-3 Bristol City | 90 | 7.5 | 0 | 2 | 0.17 | 2 | 18/26 | 4 |
| Jan 31 | Bristol City --5 Derby County | 63 | 6.6 | 0 | 0 | 0.03 | 0 | 13/14 | 1 |
| Jan 24 | Bristol City 2-- Sheffield Wednesday | 90 | 7.2 | 1 | 0 | 1.15 | 4 | 32/40 | 0 |
| Jan 20 | Ipswich Town 2-- Bristol City | 90 | 6.6 | 0 | 0 | 0.03 | 1 | 16/23 | 0 |
| Jan 17 | Oxford United --- Bristol City | 45 | 6.3 | 0 | 0 | 0.11 | 1 | 8/13 | 0 |
| Jan 04 | Bristol City --2 Preston North End | 54 | 6.5 | 0 | 0 | - | 0 | 15/18 | 0 |
| Jan 01 | Bristol City 5-- Portsmouth | 56 | 8.5 | 1 | 0 | 0.10 | 2 | 19/21 | 1 |
| Dec 29 | Millwall 2-1 Bristol City | 88 | 6.7 | 0 | 0 | 0.11 | 0 | 30/37 | 0 |
| Dec 26 | West Bromwich Albion 1-2 Bristol City | 89 | 6.9 | 0 | 1 | - | 0 | 15/20 | 0 |
| Dec 20 | Bristol City 2-- Middlesbrough | 90 | 7.6 | 0 | 1 | 0.20 | 2 | 22/29 | 0 |
| Dec 13 | Coventry City 1-- Bristol City | 15 | 6.5 | 0 | 0 | 0.16 | 1 | 3/3 | 0 |
| Dec 10 | Bristol City 2-2 Leicester City | 45 | 5.8 | 0 | 0 | - | 0 | 5/10 | 0 |
| Dec 06 | Bristol City --1 Millwall | - | - | 0 | 0 | - | 0 | - | 0 |
| Nov 29 | Portsmouth --1 Bristol City | 89 | 7.3 | 0 | 0 | 0.81 | 3 | 16/20 | 1 |
Get Scott Twine's data via the API:
# Player profile
curl -H "Authorization: Token YOUR_API_KEY" \
"https://sports.bzzoiro.com/api/players/6308/"
# All match stats
curl -H "Authorization: Token YOUR_API_KEY" \
"https://sports.bzzoiro.com/api/player-stats/?player=6308"