Recent Summary (20 matches)
5
Goals
1
Assists
6.8
Avg Rating
Match-by-Match Statistics
| Date | Match | Min | Rating | G | A | xG | Shots | Pass% | Tackles |
|---|---|---|---|---|---|---|---|---|---|
| Mar 11 | Stoke City 3-3 Ipswich Town | 90 | 6.0 | 0 | 0 | - | 0 | 28/36 | 0 |
| Mar 07 | Ipswich Town 1-1 Leicester City | 85 | 6.1 | 0 | 0 | 0.49 | 3 | 17/25 | 0 |
| Mar 03 | Ipswich Town 1-- Hull City | 22 | 6.5 | 0 | 0 | - | 0 | 3/5 | 1 |
| Feb 28 | Ipswich Town 3-- Swansea City | 90 | 8.9 | 1 | 1 | 0.23 | 1 | 23/30 | 3 |
| Feb 24 | Watford --2 Ipswich Town | 16 | 6.4 | 0 | 0 | - | 0 | 3/4 | 0 |
| Feb 21 | Wrexham 5-3 Ipswich Town | 70 | 7.0 | 1 | 0 | 0.13 | 1 | 17/21 | 2 |
| Feb 07 | Derby County 1-2 Ipswich Town | 90 | 6.3 | 0 | 0 | 0.30 | 1 | 23/34 | 0 |
| Jan 31 | Ipswich Town 1-1 Preston North End | 78 | 6.5 | 0 | 0 | 0.07 | 2 | 26/29 | 2 |
| Jan 24 | Sheffield United 3-1 Ipswich Town | 19 | 6.5 | 0 | 0 | - | 0 | 5/8 | 0 |
| Jan 20 | Ipswich Town 2-- Bristol City | 90 | 6.3 | 0 | 0 | 0.16 | 1 | 31/35 | 0 |
| Jan 17 | Oxford United --- Bristol City | 63 | 6.4 | 0 | 0 | 0.03 | 0 | 11/12 | 0 |
| Jan 04 | Bristol City --2 Preston North End | 55 | 6.4 | 0 | 0 | 0.03 | 0 | 16/21 | 0 |
| Jan 01 | Bristol City 5-- Portsmouth | 90 | 8.0 | 1 | 0 | 0.20 | 3 | 36/43 | 0 |
| Dec 29 | Millwall 2-1 Bristol City | 90 | 6.7 | 0 | 0 | 0.13 | 1 | 24/28 | 1 |
| Dec 26 | West Bromwich Albion 1-2 Bristol City | 65 | 7.1 | 1 | 0 | 0.06 | 2 | 14/19 | 0 |
| Dec 20 | Bristol City 2-- Middlesbrough | 54 | 6.8 | 0 | 0 | 0.22 | 3 | 11/14 | 1 |
| Dec 13 | Coventry City 1-- Bristol City | 75 | 6.8 | 0 | 0 | 0.02 | 1 | 6/10 | 0 |
| Dec 10 | Bristol City 2-2 Leicester City | 90 | 7.1 | 0 | 0 | 0.08 | 3 | 24/31 | 0 |
| Dec 06 | Bristol City --1 Millwall | 90 | 7.3 | 0 | 0 | - | 0 | 26/39 | 0 |
| Nov 29 | Portsmouth --1 Bristol City | 90 | 7.2 | 1 | 0 | 0.61 | 3 | 9/15 | 1 |
Get Anis Mehmeti's data via the API:
# Player profile
curl -H "Authorization: Token YOUR_API_KEY" \
"https://sports.bzzoiro.com/api/players/6309/"
# All match stats
curl -H "Authorization: Token YOUR_API_KEY" \
"https://sports.bzzoiro.com/api/player-stats/?player=6309"