Recent Summary (20 matches)
0
Goals
0
Assists
7.1
Avg Rating
Match-by-Match Statistics
| Date | Match | Min | Rating | G | A | xG | Shots | Pass% | Tackles |
|---|---|---|---|---|---|---|---|---|---|
| Feb 27 | Santos 2-1 Vasco da Gama | 90 | 6.3 | 0 | 0 | - | 0 | 19/28 | 0 |
| Feb 12 | Vasco da Gama --1 Bahia | 90 | 6.5 | 0 | 0 | - | 0 | 20/24 | 0 |
| Feb 06 | Vasco da Gama 1-1 Chapecoense | 90 | 6.4 | 0 | 0 | - | 0 | 17/27 | 0 |
| Jan 30 | Mirassol 2-1 Vasco da Gama | 90 | 7.5 | 0 | 0 | - | 0 | 29/34 | 0 |
| Dec 03 | Vasco da Gama --2 Mirassol | 90 | 6.5 | 0 | 0 | - | 0 | 10/18 | 0 |
| Nov 29 | Vasco da Gama 5-1 Internacional | 90 | 7.4 | 0 | 0 | - | 0 | 18/27 | 0 |
| Nov 23 | Bahia 1-- Vasco da Gama | 90 | 7.7 | 0 | 0 | - | 0 | 19/28 | 0 |
| Nov 20 | Grêmio 2-- Vasco da Gama | 90 | 7.8 | 0 | 0 | - | 0 | 19/24 | 0 |
| Nov 09 | Vasco da Gama 1-3 Juventude | 90 | 5.9 | 0 | 0 | - | 0 | 17/17 | 0 |
| Nov 06 | Botafogo 3-- Vasco da Gama | 90 | 8.1 | 0 | 0 | - | 0 | 20/23 | 0 |
| Nov 03 | Vasco da Gama --2 São Paulo | 90 | 7.3 | 0 | 0 | - | 0 | 23/27 | 0 |
| Oct 27 | Red Bull Bragantino --3 Vasco da Gama | 90 | 7.1 | 0 | 0 | - | 0 | 27/38 | 0 |
| Oct 21 | Vasco da Gama 2-- Fluminense | 90 | 7.6 | 0 | 0 | - | 0 | 21/29 | 0 |
| Oct 16 | Fortaleza --2 Vasco da Gama | 90 | 9.3 | 0 | 0 | - | 0 | 20/33 | 0 |
| Oct 05 | Vasco da Gama 4-3 Vitória | 90 | 5.5 | 0 | 0 | - | 0 | 14/16 | 0 |
| Oct 02 | Palmeiras 3-- Vasco da Gama | 90 | 6.5 | 0 | 0 | - | 0 | 28/36 | 0 |
| Sep 28 | Vasco da Gama 2-- Cruzeiro | 90 | 7.3 | 0 | 0 | - | 0 | 22/34 | 0 |
| Sep 25 | Vasco da Gama 3-1 Bahia | 90 | 6.9 | 0 | 0 | - | 0 | 15/19 | 0 |
| Sep 22 | Flamengo 1-1 Vasco da Gama | 90 | 6.8 | 0 | 0 | - | 0 | 29/42 | 0 |
| Sep 15 | Vasco da Gama 2-2 Ceará | 90 | 7.3 | 0 | 0 | - | 0 | 17/21 | 0 |
Get Léo Jardim's data via the API:
# Player profile
curl -H "Authorization: Token YOUR_API_KEY" \
"https://sports.bzzoiro.com/api/players/653/"
# All match stats
curl -H "Authorization: Token YOUR_API_KEY" \
"https://sports.bzzoiro.com/api/player-stats/?player=653"