Recent Summary (20 matches)
2
Goals
1
Assists
6.8
Avg Rating
Match-by-Match Statistics
| Date | Match | Min | Rating | G | A | xG | Shots | Pass% | Tackles |
|---|---|---|---|---|---|---|---|---|---|
| Mar 07 | Başakşehir FK 2-1 Göztepe | 45 | 7.3 | 1 | 0 | 0.04 | 1 | 9/17 | 1 |
| Feb 27 | Başakşehir FK 2-- Konyaspor | 21 | 6.9 | 0 | 0 | - | 0 | 3/6 | 0 |
| Feb 21 | Alanyaspor 1-2 Başakşehir FK | - | - | 0 | 0 | - | 0 | - | 0 |
| Feb 15 | Başakşehir FK 2-3 Beşiktaş JK | 16 | 7.2 | 0 | 1 | 0.01 | 0 | 5/5 | 0 |
| Feb 08 | Eyüpspor 1-2 Başakşehir FK | 24 | 6.5 | 0 | 0 | 0.35 | 3 | 11/13 | 0 |
| Jan 31 | Başakşehir FK 2-2 Çaykur Rizespor | 18 | 6.7 | 0 | 0 | - | 0 | 7/8 | 0 |
| Jan 24 | Kayserispor --3 Başakşehir FK | 2 | - | 0 | 0 | - | 0 | 1/2 | 0 |
| Jan 17 | Başakşehir FK 2-1 Fatih Karagümrük | 33 | 6.8 | 0 | 0 | 0.03 | 0 | 8/11 | 0 |
| Dec 22 | Başakşehir FK 5-1 Gaziantep FK | 19 | 7.9 | 1 | 0 | 0.04 | 1 | 7/7 | 0 |
| Dec 14 | Samsunspor --2 Başakşehir FK | 13 | 6.6 | 0 | 0 | - | 0 | - | 0 |
| Dec 06 | Başakşehir FK 1-1 Fenerbahçe | 12 | 6.4 | 0 | 0 | 0.02 | 0 | 2/3 | 0 |
| Nov 29 | Kasımpaşa 1-3 Başakşehir FK | - | - | 0 | 0 | - | 0 | - | 0 |
| Nov 24 | Başakşehir FK 3-4 Trabzonspor | - | - | 0 | 0 | - | 0 | - | 0 |
| Nov 07 | Gençlerbirliği 2-1 Başakşehir FK | - | - | 0 | 0 | - | 0 | - | 0 |
| Oct 31 | Başakşehir FK 1-- Kocaelispor | 27 | 6.6 | 0 | 0 | 0.06 | 1 | 12/15 | 0 |
| Oct 26 | Antalyaspor --4 Başakşehir FK | 12 | 6.5 | 0 | 0 | 0.02 | 1 | 4/6 | 0 |
| Oct 22 | Çaykur Rizespor --- Başakşehir FK | 18 | 6.8 | 0 | 0 | 0.02 | 1 | 10/13 | 0 |
| Oct 18 | Başakşehir FK 1-2 Galatasaray | - | - | 0 | 0 | - | 0 | - | 0 |
| Oct 05 | Göztepe 1-- Başakşehir FK | - | - | 0 | 0 | - | 0 | - | 0 |
| Sep 28 | Konyaspor 2-1 Başakşehir FK | 45 | 6.7 | 0 | 0 | - | 0 | 15/19 | 0 |
Get Ivan Brnić's data via the API:
# Player profile
curl -H "Authorization: Token YOUR_API_KEY" \
"https://sports.bzzoiro.com/api/players/6646/"
# All match stats
curl -H "Authorization: Token YOUR_API_KEY" \
"https://sports.bzzoiro.com/api/player-stats/?player=6646"