Recent Summary (20 matches)
2
Goals
0
Assists
6.7
Avg Rating
Match-by-Match Statistics
| Date | Match | Min | Rating | G | A | xG | Shots | Pass% | Tackles |
|---|---|---|---|---|---|---|---|---|---|
| Mar 04 | Fulham --1 West Ham United | 29 | 6.5 | 0 | 0 | 0.19 | 1 | 20/22 | 0 |
| Mar 01 | Fulham 2-1 Tottenham Hotspur | 72 | 6.6 | 0 | 0 | 0.57 | 2 | 24/27 | 0 |
| Feb 22 | Sunderland 1-3 Fulham | 88 | 6.9 | 0 | 0 | - | 0 | 27/27 | 1 |
| Feb 11 | Manchester City 3-- Fulham | 60 | 6.5 | 0 | 0 | 0.05 | 1 | 16/19 | 1 |
| Feb 07 | Fulham 1-2 Everton | 83 | 7.0 | 0 | 0 | 0.46 | 2 | 27/28 | 3 |
| Feb 01 | Manchester United 3-2 Fulham | 71 | 6.5 | 0 | 0 | 0.03 | 1 | 31/33 | 1 |
| Jan 24 | Fulham 2-1 Brighton & Hove Albion | 69 | 6.3 | 0 | 0 | - | 0 | 40/43 | 0 |
| Jan 17 | Leeds United 1-- Fulham | 77 | 6.8 | 0 | 0 | 0.05 | 1 | 24/31 | 2 |
| Jan 07 | Fulham 2-1 Chelsea | 83 | 7.0 | 0 | 0 | 0.06 | 1 | 39/42 | 0 |
| Jan 04 | Fulham 2-2 Liverpool | 74 | 6.6 | 0 | 0 | - | 0 | 28/31 | 0 |
| Jan 01 | Crystal Palace 1-1 Fulham | 90 | 6.5 | 0 | 0 | 0.44 | 1 | 41/44 | 1 |
| Dec 27 | West Ham United --1 Fulham | 82 | 6.2 | 0 | 0 | 0.03 | 1 | 40/46 | 1 |
| Dec 23 | Fulham 1-- Nottingham Forest | 85 | 6.8 | 0 | 0 | - | 0 | 44/48 | 0 |
| Dec 13 | Burnley 2-3 Fulham | 89 | 7.2 | 1 | 0 | 0.71 | 1 | 36/40 | 2 |
| Dec 07 | Fulham 1-2 Crystal Palace | 68 | 6.7 | 0 | 0 | 0.27 | 1 | 23/25 | 0 |
| Dec 02 | Fulham 4-5 Manchester City | 74 | 7.0 | 1 | 0 | 0.18 | 4 | 39/41 | 0 |
| Nov 30 | Tottenham Hotspur 1-2 Fulham | 22 | 6.8 | 0 | 0 | 0.09 | 0 | 10/10 | 3 |
| Nov 22 | Fulham 1-- Sunderland | 26 | 6.9 | 0 | 0 | 0.14 | 2 | 18/18 | 0 |
| Nov 08 | Everton 2-- Fulham | 10 | 6.5 | 0 | 0 | - | 0 | - | 0 |
| Nov 01 | Fulham 3-- Wolverhampton | 18 | 6.8 | 0 | 0 | 0.13 | 0 | 20/20 | 0 |
Get Emile Smith Rowe's data via the API:
# Player profile
curl -H "Authorization: Token YOUR_API_KEY" \
"https://sports.bzzoiro.com/api/players/831/"
# All match stats
curl -H "Authorization: Token YOUR_API_KEY" \
"https://sports.bzzoiro.com/api/player-stats/?player=831"