Recent Summary (20 matches)
1
Goals
1
Assists
6.9
Avg Rating
Match-by-Match Statistics
| Date | Match | Min | Rating | G | A | xG | Shots | Pass% | Tackles |
|---|---|---|---|---|---|---|---|---|---|
| Mar 08 | Nashville SC 3-1 Minnesota United | 78 | 6.1 | 0 | 0 | - | 0 | 65/77 | 1 |
| Mar 01 | FC Dallas --- Nashville SC | 87 | 7.3 | 0 | 0 | - | 0 | 40/47 | 0 |
| Feb 22 | Nashville SC 4-1 New England Revolution | 72 | 6.5 | 0 | 0 | - | 0 | 59/66 | 2 |
| Nov 09 | Inter Miami CF 4-- Nashville SC | 90 | 6.5 | 0 | 0 | - | 0 | 30/34 | 2 |
| Nov 02 | Nashville SC 2-1 Inter Miami CF | 90 | 7.2 | 0 | 0 | - | 0 | 30/36 | 0 |
| Oct 25 | Inter Miami CF 3-1 Nashville SC | 86 | 6.5 | 0 | 0 | - | 0 | 28/35 | 0 |
| Oct 19 | Nashville SC 2-5 Inter Miami CF | 90 | 6.1 | 0 | 0 | - | 0 | 34/40 | 1 |
| Oct 04 | CF Montréal 1-1 Nashville SC | 45 | 6.8 | 0 | 0 | - | 0 | 21/24 | 0 |
| Sep 28 | Nashville SC 3-1 Houston Dynamo | 57 | 8.0 | 1 | 0 | 0.31 | 2 | 55/58 | 3 |
| Sep 21 | Orlando City SC 3-2 Nashville SC | 90 | 6.5 | 0 | 0 | - | 0 | 82/87 | 1 |
| Sep 14 | FC Cincinnati 2-1 Nashville SC | 21 | 6.6 | 0 | 0 | - | 0 | 9/11 | 0 |
| Aug 31 | Nashville SC --1 Atlanta United | 90 | 7.8 | 0 | 0 | - | 0 | 63/75 | 3 |
| Aug 24 | Nashville SC 5-1 Orlando City SC | 76 | 7.1 | 0 | 0 | 0.06 | 1 | 36/43 | 1 |
| Aug 18 | New York City FC 2-1 Nashville SC | 90 | 6.4 | 0 | 0 | - | 0 | 37/43 | 1 |
| Aug 10 | St.Louis City 3-1 Nashville SC | 90 | 6.9 | 0 | 0 | - | 0 | 56/62 | 1 |
| Jul 26 | San Diego FC 1-- Nashville SC | 89 | 7.2 | 0 | 0 | - | 0 | 44/54 | 4 |
| Jul 20 | Nashville SC 1-- Toronto FC | 90 | 6.4 | 0 | 0 | - | 0 | 45/55 | 0 |
| Jul 17 | Nashville SC 3-- Columbus Crew | 88 | 7.3 | 0 | 0 | - | 0 | 33/36 | 1 |
| Jul 13 | Inter Miami CF 2-1 Nashville SC | 90 | 7.0 | 0 | 1 | 0.02 | 0 | 50/62 | 0 |
| Jul 06 | Nashville SC 1-- Philadelphia Union | 82 | 7.0 | 0 | 0 | - | 0 | 33/43 | 0 |
Get Andy Najar's data via the API:
# Player profile
curl -H "Authorization: Token YOUR_API_KEY" \
"https://sports.bzzoiro.com/api/players/9242/"
# All match stats
curl -H "Authorization: Token YOUR_API_KEY" \
"https://sports.bzzoiro.com/api/player-stats/?player=9242"