Recent Summary (20 matches)
1
Goals
1
Assists
6.7
Avg Rating
Match-by-Match Statistics
| Date | Match | Min | Rating | G | A | xG | Shots | Pass% | Tackles |
|---|---|---|---|---|---|---|---|---|---|
| Mar 08 | Charlotte FC 3-1 Austin FC | 16 | 6.4 | 0 | 0 | - | 0 | 2/3 | 0 |
| Mar 01 | Austin FC 1-- DC United | 13 | 6.6 | 0 | 0 | - | 0 | - | 1 |
| Feb 22 | Austin FC 2-2 Minnesota United | 1 | - | 0 | 0 | - | 0 | - | 0 |
| Nov 03 | Austin FC 1-4 Los Angeles FC | 45 | 6.4 | 0 | 0 | - | 0 | 5/6 | 0 |
| Oct 30 | Los Angeles FC 2-1 Austin FC | 11 | 6.8 | 0 | 0 | 0.01 | 1 | 2/2 | 0 |
| Oct 19 | San Jose Earthquakes 2-1 Austin FC | 17 | 6.1 | 0 | 0 | 0.22 | 2 | 4/5 | 0 |
| Oct 13 | Austin FC 1-- Los Angeles FC | 70 | 6.7 | 0 | 0 | 0.12 | 1 | 8/10 | 0 |
| Oct 05 | Austin FC 1-3 St.Louis City | 21 | 6.4 | 0 | 0 | - | 0 | 1/3 | 0 |
| Sep 28 | Real Salt Lake 3-1 Austin FC | 62 | 6.6 | 0 | 0 | 0.13 | 1 | 5/10 | 0 |
| Sep 22 | Austin FC 2-1 Seattle Sounders FC | 12 | 7.8 | 0 | 1 | 0.04 | 1 | 4/5 | 1 |
| Sep 14 | FC Dallas 2-- Austin FC | 18 | 6.8 | 0 | 0 | 0.22 | 1 | 3/3 | 0 |
| Sep 08 | Sporting Kansas City 1-2 Austin FC | 22 | 7.6 | 1 | 0 | 0.46 | 2 | 2/3 | 0 |
| Aug 31 | Austin FC 3-1 San Jose Earthquakes | 15 | 6.6 | 0 | 0 | - | 0 | 2/4 | 0 |
| Aug 24 | CF Montréal 3-2 Austin FC | - | - | 0 | 0 | - | 0 | - | 0 |
| Aug 17 | Austin FC 1-1 FC Dallas | 12 | 6.8 | 0 | 0 | 0.04 | 1 | 1/1 | 0 |
| Aug 10 | Austin FC 2-2 Houston Dynamo | 9 | 6.6 | 0 | 0 | - | 0 | 0/1 | 0 |
| Jul 27 | DC United 2-4 Austin FC | - | - | 0 | 0 | - | 0 | - | 0 |
| Jul 17 | LA Galaxy 1-2 Austin FC | 1 | - | 0 | 0 | - | 0 | 1/2 | 0 |
| Jul 13 | Austin FC --- New England Revolution | - | - | 0 | 0 | - | 0 | - | 0 |
| Jun 29 | Seattle Sounders FC 2-- Austin FC | - | - | 0 | 0 | - | 0 | - | 0 |
Get Calvin Fodrey's data via the API:
# Player profile
curl -H "Authorization: Token YOUR_API_KEY" \
"https://sports.bzzoiro.com/api/players/9311/"
# All match stats
curl -H "Authorization: Token YOUR_API_KEY" \
"https://sports.bzzoiro.com/api/player-stats/?player=9311"