Recent Summary (20 matches)
1
Goals
0
Assists
6.7
Avg Rating
Match-by-Match Statistics
| Date | Match | Min | Rating | G | A | xG | Shots | Pass% | Tackles |
|---|---|---|---|---|---|---|---|---|---|
| Oct 19 | Atlanta United 1-1 DC United | - | - | 0 | 0 | - | 0 | - | 0 |
| Oct 04 | DC United --1 Charlotte FC | 19 | 6.6 | 0 | 0 | - | 0 | 1/5 | 0 |
| Aug 24 | DC United 1-1 Inter Miami CF | 11 | 6.5 | 0 | 0 | - | 0 | 1/1 | 0 |
| Aug 17 | CF Montréal 1-1 DC United | - | - | 0 | 0 | - | 0 | - | 0 |
| Aug 10 | New England Revolution 2-- DC United | 9 | 6.8 | 0 | 0 | 0.04 | 1 | 2/2 | 0 |
| Jul 27 | DC United 2-4 Austin FC | - | - | 0 | 0 | - | 0 | - | 0 |
| Jul 20 | Columbus Crew 2-1 DC United | 28 | 6.6 | 0 | 0 | - | 0 | 5/7 | 0 |
| Jul 17 | Charlotte FC 2-1 DC United | 65 | 6.6 | 0 | 0 | 0.13 | 2 | 6/8 | 0 |
| Jul 13 | LA Galaxy 2-1 DC United | 57 | 6.1 | 0 | 0 | - | 0 | 5/6 | 0 |
| Jul 06 | DC United --- Atlanta United | 18 | 6.6 | 0 | 0 | - | 0 | 1/3 | 0 |
| Jun 29 | DC United --1 Nashville SC | 62 | 6.7 | 0 | 0 | 0.04 | 0 | 7/12 | 0 |
| Jun 15 | Real Salt Lake 2-- DC United | 90 | 7.1 | 0 | 0 | 0.28 | 2 | 12/16 | 0 |
| Jun 08 | DC United 1-7 Chicago Fire | 33 | 7.2 | 1 | 0 | 1.03 | 4 | 9/11 | 0 |
| Jun 01 | FC Cincinnati 1-2 DC United | 30 | 6.5 | 0 | 0 | - | 0 | 2/5 | 0 |
| May 04 | DC United 2-1 Colorado Rapids | 29 | 6.8 | 0 | 0 | - | 0 | 0/2 | 0 |
| Apr 27 | Philadelphia Union 3-- DC United | 71 | 6.9 | 0 | 0 | 0.30 | 2 | 5/11 | 1 |
| Apr 20 | New York Red Bulls 1-2 DC United | 61 | 6.7 | 0 | 0 | - | 0 | 12/19 | 0 |
| Apr 13 | DC United --1 FC Cincinnati | 4 | - | 0 | 0 | - | 0 | 2/2 | 0 |
| Apr 07 | San Jose Earthquakes 6-1 DC United | 64 | 6.5 | 0 | 0 | - | 0 | 14/18 | 1 |
| Mar 30 | DC United 1-2 Columbus Crew | 16 | 6.7 | 0 | 0 | - | 0 | 4/6 | 0 |
Get Dominique Badji's data via the API:
# Player profile
curl -H "Authorization: Token YOUR_API_KEY" \
"https://sports.bzzoiro.com/api/players/9723/"
# All match stats
curl -H "Authorization: Token YOUR_API_KEY" \
"https://sports.bzzoiro.com/api/player-stats/?player=9723"