Match info
Tournament
Stuttgart
CircuitATP
CategoryAtp250
SurfaceGrass
RoundQualification Round 1
DateJun 06, 2026 · 12:50 UTC
Quick prediction
L. Sonego
M. Alkaya
Confidence
78%
Pre-match prediction
Predicted
Lorenzo Sonego
Actual
—
Result
—
L. Sonego
M. Alkaya
Full Match
Match Winner
9 bookmakers| Bookmaker | L. Sonego | M. Alkaya |
|---|---|---|
| 1xBet | 1.11 | 5.50 ▼ |
| Betsson | 1.12 | 5.40 ▲ |
| Bwin | 1.14 | 5.25 |
| Interwetten | 1.12 ▼ | 5.50 ▲ |
| Marathon | 1.11 | 5.50 ▼ |
| Novibet | 1.15 ▼ | 5.25 ▲ |
| SportingBet | 1.14 | 5.25 |
| Unibet | 1.13 ▼ | 6.00 ▲ |
| Consensus | 1.12 ▼ | 5.53 ▼ |
1st Set
Match Winner
7 bookmakers| Bookmaker | L. Sonego | M. Alkaya |
|---|---|---|
| 1xBet | 1.25 ▲ | 3.57 ▼ |
| Betsson | 1.21 ▼ | 3.95 ▲ |
| Interwetten | 1.20 ▼ | 4.00 ▲ |
| Marathon | 1.24 ▲ | 3.56 ▼ |
| Novibet | 1.22 ▼ | 3.95 ▲ |
| Unibet | 1.22 ▲ | 4.20 ▲ |
| Consensus | 1.22 | 3.87 ▲ |
2nd Set
Match Winner
6 bookmakers| Bookmaker | L. Sonego | M. Alkaya |
|---|---|---|
| 1xBet | 1.20 | 4.05 ▼ |
| Interwetten | 1.22 ▼ | 3.80 ▲ |
| Marathon | 1.19 | 4.05 ▼ |
| Novibet | 1.23 ▼ | 3.95 ▲ |
| Unibet | 1.23 ▲ | 4.10 ▲ |
| Consensus | 1.21 | 3.99 ▼ |