Match info
Tournament
Berlin
CircuitWTA
CategoryWta500
SurfaceGrass
RoundQualification Round 1
DateJun 14, 2026 · 16:55 UTC
Quick prediction
P. Kudermetova
S. Kraus
Confidence
56%
Pre-match prediction
Predicted
Polina Kudermetova
Actual
—
Result
—
P. Kudermetova
S. Kraus
Full Match
Match Winner
12 bookmakers| Bookmaker | P. Kudermetova | S. Kraus |
|---|---|---|
| 1xBet | 1.67 | 2.08 ▲ |
| 888Sport | 1.73 ▼ | 2.10 ▲ |
| Betsson | 1.67 ▼ | 2.07 ▲ |
| Betway | 1.73 ▼ | 2.10 ▲ |
| Bwin | 1.72 ▼ | 2.00 ▲ |
| Interwetten | 1.70 ▼ | 2.05 ▲ |
| Marathon | 1.65 ▼ | 2.08 ▲ |
| Novibet | 1.72 ▲ | 2.09 ▼ |
| SportingBet | 1.72 ▼ | 2.00 ▲ |
| Unibet | 1.72 ▼ | 2.11 ▼ |
| William Hill | 1.73 ▼ | 2.10 ▲ |
| Consensus | 1.70 ▼ | 2.07 ▼ |
O/U Games 22.00
2 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| Marathon | 1.82 ▼ | 1.86 ▲ |
| Consensus | 1.82 ▼ | 1.86 ▲ |
Games Handicap -1.50
8 bookmakers| Bookmaker | P. Kudermetova | S. Kraus |
|---|---|---|
| 1xBet | 1.80 | 1.87 ▲ |
| Betsson | 1.82 ▼ | 1.89 ▲ |
| Betway | 1.85 ▼ | 1.85 ▲ |
| Interwetten | 1.80 ▼ | 1.90 ▲ |
| Novibet | 1.83 ▼ | 1.90 ▲ |
| Unibet | 1.85 ▼ | 1.92 ▼ |
| William Hill | 1.85 ▼ | 1.85 ▲ |
| Consensus | 1.83 ▼ | 1.88 ▲ |
Odd/Even Games
5 bookmakers| Bookmaker | Odd | Even |
|---|---|---|
| 1xBet | 1.84 | 1.84 |
| Betway | 1.85 | 1.85 |
| Marathon | 1.84 | 1.84 |
| Unibet | 1.86 ▲ | 1.85 |
| Consensus | 1.85 | 1.85 |
O/U Sets 2.50
7 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 2.26 ▼ | 1.55 ▲ |
| Betsson | 2.40 | 1.51 ▼ |
| Marathon | 2.26 ▼ | 1.55 ▲ |
| Novibet | 2.35 ▼ | 1.53 ▲ |
| Unibet | 2.42 ▲ | 1.52 |
| William Hill | 2.38 | 1.53 |
| Consensus | 2.35 | 1.53 |
Set Handicap -1.50
8 bookmakers| Bookmaker | P. Kudermetova | S. Kraus |
|---|---|---|
| 1xBet | 2.55 ▼ | 1.44 ▲ |
| Bwin | 2.60 ▼ | 1.42 ▲ |
| Interwetten | 2.55 ▼ | 1.45 ▲ |
| Novibet | 2.55 ▼ | 1.46 ▲ |
| SportingBet | 2.60 ▼ | 1.42 ▲ |
| Unibet | 2.60 ▲ | 1.48 ▲ |
| William Hill | 2.62 | 1.44 |
| Consensus | 2.58 ▲ | 1.44 |
Player O/U Games 11.50
2 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| Unibet | 1.37 ▼ | 3.05 ▲ |
| Consensus | 1.37 | 3.05 ▲ |
1st Set
Match Winner
12 bookmakers| Bookmaker | P. Kudermetova | S. Kraus |
|---|---|---|
| 1xBet | 1.71 ▼ | 1.99 ▲ |
| 888Sport | 1.73 ▼ | 2.00 ▲ |
| Betsson | 1.72 ▼ | 2.01 ▲ |
| Betway | 1.73 ▼ | 2.00 ▲ |
| Bwin | 1.75 ▼ | 1.98 ▲ |
| Interwetten | 1.70 ▼ | 2.05 ▲ |
| Marathon | 1.71 ▼ | 1.99 ▲ |
| Novibet | 1.78 ▲ | 1.93 ▼ |
| SportingBet | 1.75 ▼ | 1.98 ▲ |
| Unibet | 1.75 ▼ | 2.05 ▲ |
| William Hill | 1.73 ▼ | 2.00 ▲ |
| Consensus | 1.73 ▼ | 2.00 ▲ |
O/U Games 7.50
2 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 1.08 | 6.15 |
| Consensus | 1.08 | 6.15 |
O/U Games 8.50
2 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| Novibet | 1.37 ▲ | 2.95 ▼ |
| Consensus | 1.37 | 2.95 |
Games Handicap -2.50
4 bookmakers| Bookmaker | P. Kudermetova | S. Kraus |
|---|---|---|
| 1xBet | 2.96 ▼ | 1.33 |
| Marathon | 2.96 ▼ | 1.33 |
| Unibet | 3.20 ▲ | 1.32 |
| Consensus | 3.04 | 1.33 ▼ |
Odd/Even Games
3 bookmakers| Bookmaker | Odd | Even |
|---|---|---|
| 1xBet | 1.86 ▼ | 1.82 ▲ |
| Marathon | 1.86 ▼ | 1.82 ▲ |
| Consensus | 1.86 ▼ | 1.82 ▲ |
Player O/U Games 4.50
3 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 1.42 ▼ | 2.57 ▲ |
| Marathon | 1.42 ▼ | 2.57 ▲ |
| Consensus | 1.42 ▼ | 2.57 ▲ |
2nd Set
Match Winner
11 bookmakers| Bookmaker | P. Kudermetova | S. Kraus |
|---|---|---|
| 1xBet | 1.69 ▼ | 2.02 ▲ |
| 888Sport | 1.73 ▼ | 2.00 ▲ |
| Betway | 1.73 ▼ | 2.00 ▲ |
| Bwin | 1.75 ▼ | 1.98 ▲ |
| Interwetten | 1.70 ▼ | 2.05 ▲ |
| Marathon | 1.69 ▼ | 2.02 ▲ |
| Novibet | 1.72 ▼ | 2.05 ▲ |
| SportingBet | 1.75 ▼ | 1.98 ▲ |
| Unibet | 1.75 ▼ | 2.06 ▲ |
| William Hill | 1.73 ▼ | 2.00 ▲ |
| Consensus | 1.72 ▼ | 2.02 ▲ |
O/U Games 7.50
2 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| Novibet | 1.12 | 5.50 |
| Consensus | 1.12 | 5.50 |
Games Handicap -1.50
3 bookmakers| Bookmaker | P. Kudermetova | S. Kraus |
|---|---|---|
| 1xBet | 1.93 ▼ | 1.74 ▲ |
| Marathon | 1.93 ▼ | 1.74 ▲ |
| Consensus | 1.93 ▼ | 1.74 ▲ |
Odd/Even Games
3 bookmakers| Bookmaker | Odd | Even |
|---|---|---|
| 1xBet | 1.90 ▼ | 1.78 ▲ |
| Marathon | 1.90 ▼ | 1.78 ▲ |
| Consensus | 1.90 ▼ | 1.78 ▲ |
Player O/U Games 5.50
3 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 1.50 ▼ | 2.38 ▲ |
| Marathon | 1.50 ▼ | 2.38 ▲ |
| Consensus | 1.50 ▼ | 2.38 ▲ |