Score by period
| Period | Toronto Raptors | Cleveland Caval… |
|---|---|---|
| Period1 | 29 | 32 |
| Period2 | 28 | 22 |
| Period3 | 31 | 22 |
| Period4 | 22 | 23 |
Match facts
Tip-off
25 Nov, 00:00 UTC
Competition
NBA
Toronto Rapto…
#12 · 46-36
Cleveland Cav…
#8 · 52-30
Toronto Raptors
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3P | FT | +/- | TS% | eFG% | USG% | RTG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 37 | 37 | 7 | 2 | 1 | 0 | 4 | 1 | 15-30 | 5-11 | 2-5 | +11 | 57.5 | 58.3 | 40.6 | 7.9 | |
| 38 | 18 | 11 | 6 | 1 | 0 | 4 | 2 | 8-13 | 0-2 | 2-2 | +14 | 64.8 | 61.5 | 19.5 | 7.8 | |
| 33 | 11 | 6 | 7 | 1 | 0 | 2 | 1 | 5-14 | 1-7 | 0-0 | +11 | – | 39.3 | 20.3 | 7.0 | |
| 27 | 7 | 13 | 1 | 2 | 0 | 2 | 2 | 3-4 | 0-0 | 1-1 | +4 | 78.8 | 75.0 | 10.1 | 7.3 | |
| 24 | 5 | 3 | 1 | 2 | 0 | 0 | 4 | 2-8 | 1-5 | 0-0 | -4 | – | 31.3 | 13.7 | 6.3 | |
| Bench | ||||||||||||||||
| 21 | 12 | 9 | 3 | 0 | 1 | 1 | 1 | 5-8 | 2-5 | 0-0 | +7 | – | 75.0 | 17.7 | 7.5 | |
| 24 | 9 | 0 | 7 | 1 | 0 | 1 | 0 | 3-4 | 1-2 | 2-3 | +14 | 84.6 | 87.5 | 10.8 | 8.0 | |
| 11 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 1-1 | 0-0 | 2-4 | +4 | 72.5 | 100.0 | 14.0 | 6.4 | |
| 11 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2-3 | 0-1 | 0-0 | -7 | – | 66.7 | 11.7 | 6.2 | |
| 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 3-3 | -1 | – | – | 34.8 | – | |
| 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0-5 | 0-3 | 0-0 | +2 | – | 0.0 | 18.9 | 4.5 | |
Cleveland Cavaliers
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3P | FT | +/- | TS% | eFG% | USG% | RTG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | 17 | 1 | 8 | 1 | 0 | 2 | 0 | 6-20 | 3-12 | 2-2 | -22 | 40.7 | 37.5 | 30.5 | 6.8 | |
| 34 | 15 | 9 | 2 | 1 | 1 | 3 | 2 | 6-9 | 2-3 | 1-1 | -11 | 79.5 | 77.8 | 16.6 | 7.2 | |
| 31 | 14 | 5 | 4 | 0 | 1 | 4 | 0 | 5-7 | 2-3 | 2-2 | -21 | 88.8 | 85.7 | 17.2 | 7.1 | |
| 34 | 8 | 7 | 7 | 2 | 1 | 2 | 1 | 3-15 | 2-12 | 0-0 | -7 | – | 26.7 | 22.5 | 6.4 | |
| 18 | 6 | 1 | 2 | 2 | 0 | 0 | 0 | 2-4 | 2-3 | 0-0 | +5 | – | 75.0 | 9.9 | 7.1 | |
| Bench | ||||||||||||||||
| 32 | 14 | 4 | 0 | 1 | 0 | 0 | 4 | 6-8 | 2-3 | 0-0 | -5 | – | 87.5 | 11.3 | 7.1 | |
| 20 | 8 | 3 | 1 | 1 | 0 | 1 | 1 | 2-9 | 0-5 | 4-4 | -7 | 37.2 | 22.2 | 27.1 | 6.3 | |
| 14 | 7 | 3 | 1 | 1 | 0 | 0 | 2 | 3-5 | 0-2 | 1-1 | +12 | 64.3 | 60.0 | 17.5 | 6.9 | |
| 13 | 5 | 2 | 1 | 1 | 1 | 0 | 2 | 2-4 | 1-2 | 0-0 | +4 | – | 62.5 | 14.3 | 6.8 | |
| 11 | 5 | 2 | 1 | 1 | 0 | 0 | 1 | 1-6 | 0-3 | 3-3 | -3 | 34.2 | 16.7 | 29.9 | 6.4 | |
Season form
Toronto Raptors #1246-36 · 0.561
Cleveland Cavalie… #852-30 · 0.634