Score by period
| Period | Cleveland Caval… | Toronto Raptors |
|---|---|---|
| Period1 | 30 | 29 |
| Period2 | 24 | 38 |
| Period3 | 31 | 23 |
| Period4 | 28 | 36 |
Match facts
Tip-off
14 Nov, 00:00 UTC
Competition
NBA
Cleveland Cav…
#8 · 52-30
Toronto Rapto…
#12 · 46-36
Cleveland Cavaliers
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3P | FT | +/- | TS% | eFG% | USG% | RTG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 36 | 31 | 6 | 6 | 1 | 2 | 7 | 2 | 7-18 | 2-9 | 15-17 | -18 | 60.8 | 44.4 | 37.2 | 7.2 | |
| 27 | 16 | 2 | 6 | 0 | 1 | 0 | 2 | 7-16 | 1-5 | 1-2 | -7 | 47.4 | 46.9 | 25.1 | 7.1 | |
| 27 | 12 | 2 | 3 | 0 | 0 | 0 | 1 | 4-11 | 3-9 | 1-1 | -2 | 52.5 | 50.0 | 17.2 | 6.8 | |
| 35 | 7 | 9 | 3 | 1 | 0 | 1 | 2 | 2-7 | 1-3 | 2-4 | -18 | 40.0 | 35.7 | 11.5 | 6.4 | |
| 21 | 6 | 8 | 0 | 1 | 1 | 2 | 2 | 3-6 | 0-0 | 0-0 | -6 | – | 50.0 | 15.7 | 6.4 | |
| Bench | ||||||||||||||||
| 22 | 18 | 6 | 0 | 2 | 0 | 0 | 5 | 8-10 | 0-1 | 2-2 | -10 | 82.7 | 80.0 | 20.7 | 7.3 | |
| 24 | 10 | 1 | 5 | 1 | 2 | 0 | 1 | 4-6 | 2-4 | 0-0 | +5 | – | 83.3 | 10.0 | 7.6 | |
| 11 | 7 | 0 | 1 | 0 | 0 | 0 | 2 | 3-8 | 1-5 | 0-0 | -7 | – | 43.8 | 29.4 | 6.2 | |
| 7 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2-4 | 0-2 | 0-0 | +8 | – | 50.0 | 24.0 | 6.3 | |
| 21 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 1-5 | 0-3 | 0-0 | -1 | – | 20.0 | 9.8 | 6.1 | |
| 7 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0-0 | 0-0 | 0-0 | -13 | – | – | 11.6 | 5.3 | |
| 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | +4 | – | – | 0.0 | – | |
Toronto Raptors
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3P | FT | +/- | TS% | eFG% | USG% | RTG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | 28 | 10 | 8 | 1 | 5 | 2 | 0 | 12-22 | 1-4 | 3-3 | +18 | 60.0 | 56.8 | 31.5 | 8.8 | |
| 32 | 25 | 1 | 6 | 0 | 0 | 2 | 2 | 10-13 | 5-7 | 0-0 | +13 | – | 96.2 | 20.2 | 8.2 | |
| 29 | 20 | 7 | 3 | 2 | 0 | 0 | 3 | 7-10 | 0-0 | 6-6 | +7 | 79.1 | 70.0 | 18.5 | 7.7 | |
| 35 | 11 | 5 | 4 | 0 | 1 | 3 | 1 | 5-15 | 0-6 | 1-1 | +5 | 35.6 | 33.3 | 22.4 | 6.4 | |
| 27 | 9 | 9 | 4 | 1 | 0 | 1 | 4 | 3-9 | 0-3 | 3-4 | +2 | 41.8 | 33.3 | 18.7 | 6.7 | |
| Bench | ||||||||||||||||
| 17 | 13 | 5 | 1 | 0 | 0 | 1 | 1 | 4-5 | 2-3 | 3-3 | +8 | 102.9 | 100.0 | 18.5 | 7.4 | |
| 24 | 8 | 2 | 7 | 0 | 0 | 2 | 4 | 3-7 | 2-4 | 0-0 | +15 | – | 57.1 | 16.2 | 6.9 | |
| 21 | 6 | 0 | 2 | 1 | 0 | 1 | 2 | 2-3 | 2-3 | 0-0 | +10 | – | 100.0 | 8.2 | 6.6 | |
| 13 | 4 | 3 | 2 | 1 | 0 | 0 | 3 | 2-3 | 0-1 | 0-0 | -16 | – | 66.7 | 10.0 | 6.4 | |
| 6 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1-1 | 0-0 | 0-0 | +5 | – | 100.0 | 15.2 | – | |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0 | 0-0 | -2 | – | – | 0.0 | – | |
Season form
Cleveland Cavalie… #852-30 · 0.634
Toronto Raptors #1246-36 · 0.561