Pre-game
Season form
Indiana Pacers #2919-63 · 0.232
Philadelphia 76ers #1445-37 · 0.549
Score by period
| Period | Indiana Pacers | Philadelphia 76ers |
|---|---|---|
| Period1 | 21 | 28 |
| Period2 | 30 | 30 |
| Period3 | 26 | 31 |
| Period4 | 17 | 16 |
Box score
Indiana Pacers
| Player | MIN | PTS | REB | AST | FG | 3P | +/- | |
|---|---|---|---|---|---|---|---|---|
| Jarace Walker F | 29 | 17 | 4 | 2 | 6/13 | 4/7 | +3 | |
| Quenton Jackson G | 27 | 16 | 4 | 6 | 6/15 | 2/8 | 0 | |
| Ethan Thompson G | 31 | 15 | 4 | 3 | 4/10 | 1/5 | +1 | |
| Micah Potter F | 24 | 13 | 10 | 0 | 5/10 | 3/6 | +2 | |
| Kobe Brown F | 27 | 7 | 3 | 3 | 3/7 | 1/4 | -7 | |
| Taelon Peter G | 23 | 9 | 1 | 1 | 3/7 | 0/3 | -16 | |
| Jay Huff C | 24 | 8 | 10 | 2 | 3/9 | 2/8 | -13 | |
| Obi Toppin F | 19 | 7 | 7 | 2 | 3/8 | 1/5 | 0 | |
| Jalen Slawson F | 15 | 2 | 5 | 3 | 0/4 | 0/2 | -14 | |
| Kam Jones G | 21 | 0 | 4 | 3 | 0/5 | 0/2 | -11 | |
Philadelphia 76ers
| Player | MIN | PTS | REB | AST | FG | 3P | +/- | |
|---|---|---|---|---|---|---|---|---|
| Tyrese Maxey G | 39 | 32 | 8 | 5 | 11/28 | 1/10 | +18 | |
| Paul George F | 33 | 21 | 5 | 2 | 9/19 | 3/9 | +7 | |
| VJ Edgecombe G | 40 | 16 | 9 | 5 | 7/14 | 0/2 | +11 | |
| Kelly Oubre Jr. FG | 32 | 15 | 7 | 1 | 7/16 | 1/4 | +6 | |
| Adem Bona C | 19 | 3 | 6 | 1 | 1/3 | 0/0 | -13 | |
| Andre Drummond C | 29 | 10 | 16 | 1 | 4/10 | 0/1 | +24 | |
| Quentin Grimes G | 16 | 4 | 3 | 1 | 1/5 | 0/1 | -3 | |
| Justin Edwards G | 16 | 2 | 1 | 1 | 1/4 | 0/1 | +2 | |
| Dominick Barlow F | 16 | 2 | 3 | 0 | 1/5 | 0/1 | +3 | |