Score by period
| Period | Valencia Basket | Panathinaikos BC |
|---|---|---|
| Period1 | 23 | 24 |
| Period2 | 25 | 25 |
| Period3 | 23 | 25 |
| Period4 | 24 | 21 |
| Overtime | 10 | 12 |
Box score
Valencia Basket
| Player | MIN | PTS | REB | AST | FG | 3P | +/- | |
|---|---|---|---|---|---|---|---|---|
| Jean Claudio Montero G | 29 | 21 | 2 | 6 | 7/11 | 4/8 | ||
| Brancou Badio G | 30 | 15 | 5 | 6 | 6/11 | 2/6 | ||
| Matt Costello CF | 15 | 9 | 2 | 2 | 4/7 | 1/4 | ||
| Josep Puerto GF | 12 | 2 | 0 | 0 | 1/3 | 0/1 | ||
| Neal Sako C | 16 | 0 | 6 | 1 | 0/1 | 0/0 | ||
| Sergio De Larrea G | 21 | 18 | 2 | 4 | 5/8 | 4/7 | ||
| Kameron Taylor F | 31 | 12 | 7 | 3 | 5/10 | 1/3 | ||
| Braxton Key F | 28 | 11 | 3 | 2 | 4/10 | 1/3 | ||
| Nate Reuvers F | 22 | 9 | 3 | 0 | 3/6 | 2/4 | ||
| Jaime Pradilla FC | 7 | 5 | 2 | 1 | 2/2 | 1/1 | ||
| Darius Thompson G | 10 | 3 | 1 | 2 | 1/2 | 0/1 | ||
| Omari Moore G | 3 | 0 | 0 | 0 | 0/0 | 0/0 | ||
Panathinaikos BC
| Player | MIN | PTS | REB | AST | FG | 3P | +/- | |
|---|---|---|---|---|---|---|---|---|
| Nigel Hayes F | 36 | 27 | 5 | 3 | 8/17 | 5/9 | ||
| Kendrick Nunn G | 30 | 19 | 1 | 3 | 8/13 | 2/5 | ||
| Cedi Osman F | 34 | 16 | 8 | 2 | 5/7 | 3/5 | ||
| Jerian Grant G | 27 | 9 | 2 | 4 | 4/7 | 1/3 | ||
| Mathias Lessort C | 29 | 7 | 5 | 1 | 2/5 | 0/0 | ||
| TJ Shorts G | 19 | 10 | 0 | 6 | 4/12 | 0/1 | ||
| Juancho Hernangomez F | 19 | 9 | 1 | 0 | 3/4 | 3/4 | ||
| Nikos Rogkavopoulos F | 15 | 8 | 1 | 1 | 3/4 | 2/3 | ||
| Dinos Mitoglou F | 4 | 2 | 1 | 0 | 1/1 | 0/0 | ||
| Marius Grigonis F | 7 | 0 | 0 | 0 | 0/0 | 0/0 | ||
| Kenneth Faried C | 4 | 0 | 2 | 0 | 0/0 | 0/0 | ||