Pre-game
Season form
Philadelphia 76ers #1445-37 · 0.549
Detroit Pistons #360-22 · 0.732
Score by period
| Period | Philadelphia 76ers | Detroit Pistons |
|---|---|---|
| Period1 | 31 | 41 |
| Period2 | 29 | 30 |
| Period3 | 21 | 24 |
| Period4 | 12 | 21 |
Box score
Philadelphia 76ers
| Player | MIN | PTS | REB | AST | FG | 3P | +/- | |
|---|---|---|---|---|---|---|---|---|
| Tyrese Maxey G | 33 | 23 | 1 | 1 | 8/17 | 2/5 | -27 | |
| Paul George F | 28 | 20 | 5 | 4 | 7/14 | 3/5 | -9 | |
| VJ Edgecombe G | 35 | 19 | 6 | 1 | 7/18 | 2/8 | -9 | |
| Andre Drummond C | 18 | 4 | 3 | 2 | 2/5 | 0/2 | -15 | |
| Kelly Oubre Jr. FG | 24 | 3 | 4 | 1 | 1/4 | 1/3 | -28 | |
| Adem Bona C | 23 | 10 | 4 | 2 | 5/5 | 0/0 | -2 | |
| Dominick Barlow F | 29 | 8 | 2 | 2 | 3/6 | 0/1 | -3 | |
| Trendon Watford F | 5 | 4 | 1 | 2 | 1/1 | 0/0 | -4 | |
| Cameron Payne G | 9 | 2 | 3 | 1 | 1/3 | 0/2 | +6 | |
| Quentin Grimes G | 17 | 0 | 3 | 1 | 0/4 | 0/2 | -8 | |
| Justin Edwards G | 10 | 0 | 0 | 0 | 0/2 | 0/1 | -13 | |
| Jabari Walker F | 5 | 0 | 1 | 0 | 0/0 | 0/0 | -4 | |
| MarJon Beauchamp F | 3 | 0 | 0 | 0 | 0/0 | 0/0 | +1 | |
Detroit Pistons
| Player | MIN | PTS | REB | AST | FG | 3P | +/- | |
|---|---|---|---|---|---|---|---|---|
| Tobias Harris F | 27 | 19 | 4 | 2 | 7/13 | 1/3 | +26 | |
| Jalen Duren C | 30 | 16 | 7 | 3 | 5/8 | 0/0 | +15 | |
| Daniss Jenkins G | 32 | 16 | 4 | 14 | 4/11 | 2/5 | +25 | |
| Ausar Thompson GF | 25 | 14 | 5 | 2 | 7/11 | 0/0 | +27 | |
| Duncan Robinson F | 23 | 11 | 2 | 2 | 4/7 | 3/6 | +27 | |
| Ron Holland F | 20 | 11 | 6 | 0 | 4/10 | 2/3 | -1 | |
| Paul Reed F | 18 | 10 | 7 | 0 | 4/5 | 0/1 | +8 | |
| Caris LeVert G | 21 | 7 | 2 | 3 | 3/6 | 1/2 | -3 | |
| Marcus Sasser G | 11 | 5 | 2 | 1 | 2/4 | 1/1 | +5 | |
| Kevin Huerter GF | 25 | 5 | 5 | 6 | 2/9 | 1/6 | -4 | |
| Javonte Green GF | 6 | 2 | 1 | 0 | 1/2 | 0/0 | -9 | |
| Chaz Lanier G | 2 | 0 | 0 | 0 | 0/1 | 0/1 | -1 | |