Pre-game
Season form
Valencia Basket #225-13 · 0.658
Maccabi Tel Aviv #1218-20 · 0.474
Score by period
| Period | Valencia Basket | Maccabi Tel Aviv |
|---|---|---|
| Period1 | 21 | 27 |
| Period2 | 23 | 23 |
| Period3 | 22 | 18 |
| Period4 | 28 | 15 |
Box score
Valencia Basket
| Player | MIN | PTS | REB | AST | FG | 3P | +/- | |
|---|---|---|---|---|---|---|---|---|
| Kameron Taylor F | 29 | 17 | 3 | 5 | 5/11 | 3/6 | ||
| Brancou Badio G | 23 | 12 | 4 | 4 | 5/12 | 0/6 | ||
| Neal Sako C | 20 | 12 | 8 | 2 | 5/5 | 0/0 | ||
| Jaime Pradilla FC | 25 | 9 | 7 | 2 | 4/5 | 1/2 | ||
| Darius Thompson G | 15 | 2 | 0 | 3 | 1/3 | 0/1 | ||
| Jean Claudio Montero G | 21 | 19 | 2 | 4 | 6/12 | 2/7 | ||
| Omari Moore G | 19 | 12 | 1 | 2 | 4/8 | 2/4 | ||
| Josep Puerto GF | 12 | 6 | 2 | 1 | 2/2 | 2/2 | ||
| Nate Reuvers F | 17 | 4 | 1 | 0 | 2/3 | 0/1 | ||
| Sergio De Larrea G | 6 | 1 | 1 | 0 | 0/0 | 0/0 | ||
| Xabi Lopez-Arostegui F | 5 | 0 | 0 | 1 | 0/3 | 0/2 | ||
| Braxton Key F | 10 | 0 | 1 | 0 | 0/1 | 0/1 | ||
Maccabi Tel Aviv
| Player | MIN | PTS | REB | AST | FG | 3P | +/- | |
|---|---|---|---|---|---|---|---|---|
| Jimmy Clark III G | 17 | 12 | 3 | 2 | 4/8 | 1/2 | ||
| Gabriel Lundberg G | 31 | 12 | 2 | 3 | 5/13 | 2/6 | ||
| Jaylen Hoard F | 25 | 9 | 5 | 1 | 4/9 | 0/3 | ||
| Will Rayman F | 14 | 7 | 4 | 0 | 2/5 | 1/3 | ||
| Roman Sorkin FC | 17 | 4 | 2 | 1 | 2/5 | 0/0 | ||
| T.J. Leaf F | 21 | 14 | 4 | 1 | 6/10 | 0/0 | ||
| Tamir Blatt G | 24 | 9 | 5 | 4 | 3/6 | 3/6 | ||
| Oshae Brissett F | 29 | 8 | 5 | 0 | 2/7 | 1/5 | ||
| Marcio Santos C | 16 | 8 | 3 | 2 | 2/4 | 0/0 | ||
| Jeff Dowtin G | 5 | 0 | 1 | 1 | 0/1 | 0/0 | ||
| Gur Lavy F | 0 | 0 | 0 | 0 | 0/0 | 0/0 | ||