Pre-game
Season form
KK Crvena zvezda #1021-17 · 0.553
BC Dubai #1119-19 · 0.500
Score by period
| Period | KK Crvena zvezda | BC Dubai |
|---|---|---|
| Period1 | 34 | 14 |
| Period2 | 10 | 27 |
| Period3 | 24 | 20 |
| Period4 | 27 | 31 |
Box score
KK Crvena zvezda
| Player | MIN | PTS | REB | AST | FG | 3P | +/- | |
|---|---|---|---|---|---|---|---|---|
| Jordan Nwora F | 29 | 22 | 4 | 1 | 8/17 | 1/6 | ||
| Codi Miller-McIntyre G | 28 | 16 | 4 | 7 | 5/9 | 4/5 | ||
| Chima Moneke F | 22 | 8 | 5 | 2 | 2/5 | 0/1 | ||
| Nikola Kalinic F | 22 | 7 | 4 | 1 | 2/3 | 1/2 | ||
| Joel Bolomboy C | 18 | 4 | 7 | 1 | 2/4 | 0/1 | ||
| Ebuka Izundu C | 17 | 18 | 8 | 1 | 8/9 | 0/0 | ||
| Jared Butler G | 21 | 16 | 2 | 5 | 6/13 | 4/7 | ||
| Semi Ojeleye F | 20 | 2 | 1 | 2 | 1/4 | 0/2 | ||
| Ognjen Dobric GF | 9 | 2 | 2 | 0 | 1/2 | 0/1 | ||
| Yago Dos Santos G | 12 | 0 | 1 | 1 | 0/2 | 0/2 | ||
| Donatas Motiejunas C | 2 | 0 | 0 | 0 | 0/0 | 0/0 | ||
BC Dubai
| Player | MIN | PTS | REB | AST | FG | 3P | +/- | |
|---|---|---|---|---|---|---|---|---|
| Mfiondu Kabengele C | 24 | 24 | 8 | 5 | 9/11 | 2/2 | ||
| Dwayne Bacon F | 33 | 19 | 4 | 2 | 4/11 | 2/4 | ||
| McKinley Wright G | 28 | 16 | 1 | 4 | 6/11 | 1/2 | ||
| Awudu Abass F | 19 | 5 | 1 | 0 | 2/4 | 1/3 | ||
| Filip Petrusev FC | 5 | 0 | 0 | 1 | 0/1 | 0/1 | ||
| Aleksa Avramovic G | 17 | 11 | 2 | 1 | 4/9 | 1/4 | ||
| Kenan Kamenjas C | 14 | 5 | 6 | 2 | 2/4 | 0/0 | ||
| Klemen Prepelič G | 13 | 5 | 2 | 0 | 2/4 | 1/3 | ||
| Džanan Musa G | 22 | 5 | 3 | 1 | 1/8 | 1/5 | ||
| Nemanja Dangubić F | 2 | 2 | 0 | 0 | 1/2 | 0/0 | ||
| Justin Anderson GF | 23 | 0 | 2 | 3 | 0/0 | 0/0 | ||