Pre-game
Season form
Hapoel Tel-Aviv #623-15 · 0.605
BC Dubai #1119-19 · 0.500
Score by period
| Period | Hapoel Tel-Aviv | BC Dubai |
|---|---|---|
| Period1 | 17 | 24 |
| Period2 | 19 | 17 |
| Period3 | 33 | 13 |
| Period4 | 16 | 6 |
Box score
Hapoel Tel-Aviv
| Player | MIN | PTS | REB | AST | FG | 3P | +/- | |
|---|---|---|---|---|---|---|---|---|
| Vasilije Micic G | 28 | 19 | 1 | 2 | 7/9 | 1/2 | ||
| Elijah Bryant F | 23 | 8 | 8 | 2 | 3/8 | 0/1 | ||
| Johnathan Motley C | 24 | 6 | 3 | 0 | 2/7 | 0/2 | ||
| Daniel Oturu C | 22 | 2 | 5 | 2 | 0/3 | 0/0 | ||
| Collin Malcolm F | 18 | 2 | 4 | 0 | 1/6 | 0/3 | ||
| Antonio Blakeney G | 28 | 25 | 7 | 0 | 9/12 | 3/5 | ||
| Tai Odiase C | 18 | 11 | 7 | 1 | 4/5 | 0/0 | ||
| Chris Jones G | 20 | 10 | 1 | 1 | 3/7 | 0/3 | ||
| Yam Madar G | 5 | 2 | 0 | 0 | 1/3 | 0/1 | ||
| Tomer Ginat F | 4 | 0 | 1 | 0 | 0/1 | 0/0 | ||
| Ishmail Wainright F | 10 | 0 | 3 | 1 | 0/2 | 0/2 | ||
| Tyler Ennis G | 1 | 0 | 0 | 0 | 0/0 | 0/0 | ||
BC Dubai
| Player | MIN | PTS | REB | AST | FG | 3P | +/- | |
|---|---|---|---|---|---|---|---|---|
| Filip Petrusev FC | 21 | 13 | 4 | 0 | 4/9 | 1/1 | ||
| Dwayne Bacon F | 27 | 11 | 1 | 1 | 3/9 | 1/4 | ||
| Awudu Abass F | 22 | 6 | 3 | 0 | 2/5 | 1/2 | ||
| Mfiondu Kabengele C | 21 | 6 | 7 | 1 | 3/9 | 0/2 | ||
| McKinley Wright G | 21 | 3 | 1 | 4 | 1/5 | 0/1 | ||
| Aleksa Avramovic G | 22 | 8 | 2 | 3 | 4/9 | 0/1 | ||
| Kenan Kamenjas C | 19 | 6 | 4 | 3 | 3/6 | 0/0 | ||
| Justin Anderson GF | 20 | 5 | 3 | 0 | 2/5 | 1/3 | ||
| Davis Bertans F | 16 | 2 | 0 | 2 | 1/4 | 0/3 | ||
| Matt Ryan F | 6 | 0 | 1 | 0 | 0/1 | 0/1 | ||
| Klemen Prepelič G | 5 | 0 | 0 | 0 | 0/1 | 0/1 | ||