Pre-game
Season form
Miami Heat #1743-39 · 0.524
Philadelphia 76ers #1445-37 · 0.549
Score by period
| Period | Miami Heat | Philadelphia 76ers |
|---|---|---|
| Period1 | 38 | 34 |
| Period2 | 20 | 27 |
| Period3 | 33 | 26 |
| Period4 | 28 | 22 |
Box score
Miami Heat
| Player | MIN | PTS | REB | AST | FG | 3P | +/- | |
|---|---|---|---|---|---|---|---|---|
| Tyler Herro G | 42 | 30 | 4 | 3 | 12/24 | 3/10 | +18 | |
| Bam Adebayo CF | 42 | 23 | 16 | 6 | 5/11 | 1/4 | +27 | |
| Pelle Larsson G | 36 | 20 | 10 | 3 | 8/13 | 0/4 | +18 | |
| Andrew Wiggins F | 36 | 14 | 8 | 0 | 6/13 | 2/5 | +5 | |
| Davion Mitchell G | 30 | 9 | 4 | 5 | 4/9 | 1/5 | -2 | |
| Jaime Jaquez Jr. F | 32 | 14 | 6 | 5 | 5/13 | 2/6 | +11 | |
| Kel'el Ware C | 13 | 5 | 6 | 2 | 2/7 | 1/3 | -14 | |
| Simone Fontecchio F | 6 | 3 | 3 | 0 | 1/3 | 1/3 | -8 | |
| Dru Smith G | 3 | 1 | 0 | 0 | 0/0 | 0/0 | -5 | |
Philadelphia 76ers
| Player | MIN | PTS | REB | AST | FG | 3P | +/- | |
|---|---|---|---|---|---|---|---|---|
| Joel Embiid CF | 34 | 26 | 7 | 3 | 10/25 | 2/6 | -18 | |
| Tyrese Maxey G | 44 | 23 | 7 | 9 | 7/20 | 2/9 | +1 | |
| Paul George F | 35 | 19 | 4 | 2 | 7/18 | 4/11 | -22 | |
| VJ Edgecombe G | 30 | 13 | 1 | 5 | 5/8 | 1/3 | -33 | |
| Dominick Barlow F | 20 | 4 | 4 | 0 | 2/2 | 0/0 | -12 | |
| Quentin Grimes G | 32 | 11 | 5 | 4 | 4/8 | 2/5 | +12 | |
| Kelly Oubre Jr. FG | 31 | 11 | 11 | 3 | 5/14 | 1/4 | +9 | |
| Adem Bona C | 14 | 2 | 3 | 0 | 0/1 | 0/0 | +10 | |
| Justin Edwards G | 1 | 0 | 0 | 0 | 0/0 | 0/0 | +3 | |