Pre-game
Season form
Los Angeles Lakers #653-29 · 0.646
Cleveland Cavalie… #852-30 · 0.634
Score by period
| Period | Los Angeles Lakers | Cleveland Cavaliers |
|---|---|---|
| Period1 | 32 | 34 |
| Period2 | 33 | 19 |
| Period3 | 45 | 30 |
| Period4 | 17 | 30 |
Box score
Los Angeles Lakers
| Player | MIN | PTS | REB | AST | FG | 3P | +/- | |
|---|---|---|---|---|---|---|---|---|
| Luka Dončić FG | 34 | 42 | 5 | 12 | 13/26 | 6/13 | +21 | |
| Austin Reaves G | 37 | 19 | 6 | 4 | 6/16 | 2/9 | +4 | |
| Deandre Ayton C | 28 | 18 | 9 | 1 | 8/13 | 0/0 | +10 | |
| Jake LaRavia F | 38 | 14 | 7 | 0 | 5/5 | 2/2 | +23 | |
| LeBron James F | 31 | 14 | 5 | 6 | 4/8 | 1/3 | +4 | |
| Rui Hachimura F | 19 | 14 | 1 | 0 | 6/8 | 2/3 | +10 | |
| Jaxson Hayes CF | 19 | 4 | 3 | 1 | 2/4 | 0/0 | +9 | |
| Luke Kennard G | 23 | 2 | 1 | 2 | 1/2 | 0/0 | +4 | |
| Bronny James G | 7 | 0 | 0 | 0 | 0/0 | 0/0 | +5 | |
| Drew Timme F | 1 | 0 | 0 | 0 | 0/0 | 0/0 | -5 | |
| Dalton Knecht G | 1 | 0 | 0 | 0 | 0/0 | 0/0 | -5 | |
| Adou Thiero F | 1 | 0 | 0 | 0 | 0/0 | 0/0 | -5 | |
| Kobe Bufkin G | 1 | 0 | 0 | 0 | 0/1 | 0/1 | -5 | |
Cleveland Cavaliers
| Player | MIN | PTS | REB | AST | FG | 3P | +/- | |
|---|---|---|---|---|---|---|---|---|
| Jarrett Allen C | 19 | 18 | 4 | 2 | 9/11 | 0/0 | -7 | |
| James Harden G | 28 | 17 | 0 | 3 | 6/13 | 2/5 | -19 | |
| Max Strus GF | 23 | 11 | 3 | 1 | 4/8 | 3/7 | -10 | |
| Donovan Mitchell G | 24 | 10 | 3 | 6 | 4/10 | 0/3 | -24 | |
| Evan Mobley F | 22 | 6 | 4 | 4 | 2/4 | 0/1 | -18 | |
| Thomas Bryant CF | 25 | 14 | 6 | 0 | 5/7 | 3/4 | +5 | |
| Tyrese Proctor G | 12 | 10 | 2 | 4 | 3/5 | 2/3 | +13 | |
| Dennis Schröder G | 19 | 9 | 3 | 3 | 3/7 | 1/2 | -14 | |
| NaeQwan Tomlin F | 22 | 9 | 3 | 1 | 4/9 | 1/5 | -2 | |
| Keon Ellis G | 19 | 7 | 2 | 0 | 2/6 | 1/4 | -11 | |
| Larry Nance Jr. FC | 12 | 2 | 4 | 1 | 1/4 | 0/2 | +13 | |
| Craig Porter G | 16 | 0 | 1 | 1 | 0/3 | 0/3 | +4 | |