Score by period
| Period | Hapoel Tel-Aviv | Maccabi Tel Aviv |
|---|---|---|
| Period1 | 25 | 24 |
| Period2 | 20 | 21 |
| Period3 | 25 | 27 |
| Period4 | 20 | 31 |
Match facts
Tip-off
08 Oct, 18:05 UTC
Competition
Euroleague
Hapoel Tel-Av…
#6 · 23-15
Maccabi Tel A…
#12 · 18-20
Hapoel Tel-Aviv
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3P | FT | +/- | TS% | eFG% | USG% | RTG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | 18 | 3 | 1 | 0 | 0 | 1 | 2 | 6-12 | 1-6 | 5-5 | – | 63.4 | 54.2 | 23.0 | 7.1 | |
| 24 | 15 | 4 | 1 | 1 | 0 | 0 | 3 | 6-6 | 0-0 | 3-4 | – | 96.7 | 100.0 | 15.0 | 7.8 | |
| 22 | 14 | 1 | 4 | 0 | 0 | 6 | 4 | 5-10 | 2-4 | 2-3 | – | 61.8 | 60.0 | 36.3 | 6.4 | |
| 26 | 8 | 5 | 1 | 0 | 0 | 1 | 4 | 2-2 | 1-1 | 3-4 | – | 106.4 | 125.0 | 8.4 | 6.7 | |
| 20 | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 0-4 | 0-3 | 2-2 | – | 20.5 | 0.0 | 11.1 | 6.4 | |
| Bench | ||||||||||||||||
| 24 | 16 | 1 | 1 | 0 | 0 | 2 | 0 | 6-8 | 4-6 | 0-2 | – | 90.1 | 100.0 | 20.9 | 7.2 | |
| 18 | 12 | 3 | 3 | 1 | 0 | 3 | 2 | 5-11 | 1-5 | 1-2 | – | 50.5 | 50.0 | 38.1 | 6.6 | |
| 17 | 3 | 1 | 1 | 1 | 1 | 1 | 2 | 1-2 | 0-1 | 1-2 | – | 52.1 | 50.0 | 10.5 | 6.0 | |
| 10 | 2 | 1 | 1 | 0 | 0 | 2 | 3 | 1-1 | 0-0 | 0-0 | – | – | 100.0 | 14.0 | 6.0 | |
| 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | – | – | – | 0.0 | – | |
Maccabi Tel Aviv
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3P | FT | +/- | TS% | eFG% | USG% | RTG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | 20 | 2 | 4 | 1 | 0 | 3 | 3 | 7-13 | 4-6 | 2-3 | – | 69.8 | 69.2 | 37.6 | 7.9 | |
| 29 | 19 | 4 | 1 | 1 | 0 | 1 | 5 | 5-6 | 2-2 | 7-8 | – | 99.8 | 100.0 | 16.7 | 7.3 | |
| 28 | 13 | 3 | 2 | 1 | 1 | 1 | 2 | 5-10 | 1-3 | 2-2 | – | 59.7 | 55.0 | 20.0 | 7.1 | |
| 17 | 12 | 3 | 0 | 0 | 0 | 1 | 4 | 6-8 | 0-1 | 0-0 | – | – | 75.0 | 24.3 | 6.8 | |
| 23 | 11 | 4 | 7 | 1 | 0 | 3 | 0 | 4-5 | 3-3 | 0-0 | – | – | 110.0 | 16.4 | 8.2 | |
| Bench | ||||||||||||||||
| 18 | 13 | 3 | 4 | 1 | 0 | 1 | 3 | 5-10 | 3-5 | 0-0 | – | – | 65.0 | 28.9 | 7.4 | |
| 11 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 4-4 | 0-0 | 1-2 | – | 92.2 | 100.0 | 19.8 | 7.0 | |
| 20 | 6 | 1 | 1 | 2 | 0 | 0 | 3 | 1-1 | 1-1 | 3-4 | – | 108.7 | 150.0 | 6.4 | 6.8 | |
| 9 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0-0 | 0-0 | 0-0 | – | – | – | 0.0 | 6.0 | |
| 18 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 0-6 | 0-3 | 0-0 | – | – | 0.0 | 17.6 | 6.4 | |
Season form
Hapoel Tel-Aviv #623-15 · 0.605
Maccabi Tel Aviv #1218-20 · 0.474