Pre-game
Season form
BAXI Manresa #1016-18 · 0.471
Kosner Baskonia #325-9 · 0.735
Score by period
| Period | BAXI Manresa | Kosner Baskonia |
|---|---|---|
| Period1 | 25 | 21 |
| Period2 | 16 | 23 |
| Period3 | 24 | 21 |
| Period4 | 18 | 23 |
Box score
BAXI Manresa
| Player | MIN | PTS | REB | AST | FG | 3P | +/- | |
|---|---|---|---|---|---|---|---|---|
| Alexis Reyes F | 27 | 16 | 7 | 0 | 5/10 | 4/7 | -11 | |
| Eli Brooks G | 23 | 13 | 2 | 3 | 4/9 | 1/4 | +3 | |
| Kaodirichi Akobundu-Ehiogu C | 15 | 9 | 1 | 0 | 4/6 | 0/0 | +1 | |
| Agustin Ubal Agostini G | 27 | 9 | 8 | 4 | 3/8 | 1/4 | +6 | |
| Gustav Knudsen F | 10 | 2 | 1 | 1 | 1/2 | 0/0 | +7 | |
| Ferran Bassas G | 23 | 15 | 4 | 4 | 5/16 | 2/7 | -7 | |
| David Duke Jr. G | 23 | 11 | 4 | 0 | 2/10 | 0/5 | -5 | |
| Pierre Oriola FC | 25 | 8 | 9 | 2 | 1/5 | 0/2 | -6 | |
| Ludvik Murer Bergseng C | – | 0 | 0 | 0 | 0/0 | 0/0 | 0 | |
| Pauly Paulicap F | 4 | 0 | 0 | 0 | 0/0 | 0/0 | +2 | |
| Marcis Steinbergs F | 22 | 0 | 4 | 0 | 0/5 | 0/5 | -15 | |
| Guillem Naspler F | – | 0 | 0 | 0 | 0/0 | 0/0 | 0 | |
Kosner Baskonia
| Player | MIN | PTS | REB | AST | FG | 3P | +/- | |
|---|---|---|---|---|---|---|---|---|
| Trent Forrest G | 30 | 20 | 7 | 3 | 6/17 | 0/4 | +14 | |
| Eugene Omoruyi F | 25 | 14 | 1 | 2 | 5/7 | 2/4 | 0 | |
| Rafa Villar G | 17 | 3 | 3 | 2 | 1/2 | 0/1 | -2 | |
| Jesse Edwards C | 10 | 1 | 4 | 0 | 0/2 | 0/0 | -2 | |
| Gytis Radzevicius F | 18 | 0 | 2 | 0 | 0/1 | 0/0 | -6 | |
| Timothe Luwawu-Cabarrot GF | 26 | 27 | 7 | 0 | 8/18 | 2/6 | +13 | |
| Mamadi Diakite F | 24 | 9 | 9 | 1 | 3/9 | 0/4 | +15 | |
| Kobi Simmons G | 12 | 7 | 2 | 0 | 2/4 | 1/1 | -1 | |
| Clement Frisch F | 20 | 3 | 3 | 0 | 1/2 | 1/1 | -3 | |
| Matteo Spagnolo G | 14 | 2 | 2 | 0 | 1/3 | 0/1 | -5 | |
| Stefan Joksimovic F | 3 | 2 | 0 | 0 | 1/1 | 0/0 | +2 | |
| Vit Hrabar F | – | 0 | 0 | 0 | 0/0 | 0/0 | 0 | |