Pre-game
Season form
La Laguna Tenerife #818-16 · 0.529
Bàsquet Girona #1214-20 · 0.412
Score by period
| Period | La Laguna Tenerife | Bàsquet Girona |
|---|---|---|
| Period1 | 26 | 21 |
| Period2 | 24 | 22 |
| Period3 | 22 | 20 |
| Period4 | 25 | 31 |
Box score
La Laguna Tenerife
| Player | MIN | PTS | REB | AST | FG | 3P | +/- | |
|---|---|---|---|---|---|---|---|---|
| Rokas Giedraitis F | 28 | 15 | 7 | 2 | 4/8 | 2/5 | -6 | |
| Fran Guerra C | 22 | 13 | 2 | 1 | 4/6 | 0/0 | -7 | |
| Bruno Fitipaldo G | 17 | 10 | 0 | 4 | 2/4 | 2/3 | +10 | |
| Jaime Fernandez G | 20 | 9 | 0 | 2 | 2/8 | 1/5 | -7 | |
| Aaron Doornekamp F | 20 | 5 | 2 | 0 | 2/3 | 1/1 | -7 | |
| Marcelo Huertas G | 27 | 21 | 0 | 7 | 8/12 | 1/2 | +5 | |
| Thomas Scrubb F | 11 | 7 | 4 | 0 | 2/6 | 1/2 | +4 | |
| Giorgi Shermadini C | 13 | 7 | 3 | 0 | 3/3 | 0/0 | +5 | |
| Joan Sastre F | 12 | 5 | 3 | 2 | 1/1 | 1/1 | 0 | |
| Tim Abromaitis F | 23 | 5 | 4 | 0 | 2/6 | 1/4 | +17 | |
| Wesley Van Beck G | 4 | 0 | 0 | 0 | 0/0 | 0/0 | +3 | |
| Hector Alderete F | 3 | 0 | 0 | 0 | 0/0 | 0/0 | -2 | |
Bàsquet Girona
| Player | MIN | PTS | REB | AST | FG | 3P | +/- | |
|---|---|---|---|---|---|---|---|---|
| Derek Needham G | 26 | 18 | 3 | 3 | 6/11 | 4/6 | -4 | |
| Martinas Geben C | 24 | 15 | 9 | 2 | 5/9 | 1/4 | +14 | |
| Sergi Martinez F | 28 | 12 | 6 | 0 | 5/7 | 0/1 | -4 | |
| Otis Livingston G | 21 | 11 | 1 | 4 | 4/9 | 3/6 | -9 | |
| Pep Busquets G | 23 | 9 | 4 | 1 | 3/9 | 3/7 | -7 | |
| Jose Vildoza G | 14 | 9 | 2 | 4 | 2/5 | 1/3 | +11 | |
| Mark Hughes G | 17 | 7 | 3 | 0 | 2/7 | 1/5 | -6 | |
| Mindaugas Susinskas F | 22 | 5 | 0 | 0 | 2/4 | 1/3 | -6 | |
| Cameron Hildreth G | 12 | 4 | 5 | 1 | 2/4 | 0/0 | +15 | |
| Nikola Marić F | 5 | 4 | 2 | 0 | 2/3 | 0/0 | -10 | |
| Khory Brunot GF | 2 | 0 | 0 | 0 | 0/0 | 0/0 | -4 | |
| Ferrando Guillem G | 4 | 0 | 0 | 0 | 0/2 | 0/1 | -5 | |