Pre-game
Season form
Joventut Badalona #622-12 · 0.647
Kosner Baskonia #325-9 · 0.735
Score by period
| Period | Joventut Badalona | Kosner Baskonia |
|---|---|---|
| Period1 | 16 | 13 |
| Period2 | 22 | 16 |
| Period3 | 14 | 24 |
| Period4 | 29 | 16 |
Box score
Joventut Badalona
| Player | MIN | PTS | REB | AST | FG | 3P | +/- | |
|---|---|---|---|---|---|---|---|---|
| Michael Ruzic G | 24 | 18 | 9 | 2 | 8/10 | 1/2 | +5 | |
| Jabari Parker F | 28 | 16 | 2 | 0 | 6/10 | 0/2 | +20 | |
| Cameron Hunt G | 31 | 12 | 4 | 3 | 5/13 | 2/7 | +4 | |
| Yannick Kraag G | 23 | 4 | 7 | 3 | 1/3 | 0/1 | +15 | |
| Ludde Hakanson G | 17 | 3 | 3 | 1 | 1/5 | 1/3 | +16 | |
| Ricky Rubio G | 23 | 14 | 3 | 7 | 4/11 | 1/2 | +11 | |
| Adam Hanga G | 23 | 12 | 3 | 1 | 5/8 | 2/3 | +5 | |
| Miguel Allen G | 9 | 2 | 2 | 0 | 1/3 | 0/0 | -3 | |
| Adrian De La Torre G | – | 0 | 0 | 0 | 0/0 | 0/0 | 0 | |
| Guillem Vives G | 7 | 0 | 0 | 0 | 0/1 | 0/1 | -10 | |
| Henri Drell F | 16 | 0 | 2 | 0 | 0/1 | 0/0 | -3 | |
| Humberto Ruiz G | – | 0 | 0 | 0 | 0/0 | 0/0 | 0 | |
Kosner Baskonia
| Player | MIN | PTS | REB | AST | FG | 3P | +/- | |
|---|---|---|---|---|---|---|---|---|
| Trent Forrest G | 23 | 12 | 6 | 2 | 3/10 | 1/3 | +2 | |
| Rafa Villar G | 14 | 6 | 3 | 0 | 2/3 | 0/1 | -14 | |
| Gytis Radzevicius F | 21 | 5 | 3 | 1 | 2/6 | 1/2 | +3 | |
| Jesse Edwards C | 10 | 2 | 2 | 0 | 0/1 | 0/0 | +1 | |
| Rodions Kurucs F | 23 | 1 | 5 | 0 | 0/5 | 0/4 | +6 | |
| Kobi Simmons G | 28 | 13 | 2 | 2 | 5/11 | 1/4 | -23 | |
| Timothe Luwawu-Cabarrot GF | 19 | 12 | 5 | 2 | 4/12 | 3/8 | -15 | |
| Mamadi Diakite F | 22 | 8 | 5 | 1 | 4/6 | 0/0 | -19 | |
| Clement Frisch F | 15 | 7 | 4 | 0 | 2/6 | 1/4 | +3 | |
| Eugene Omoruyi F | 10 | 3 | 0 | 0 | 1/3 | 0/1 | -15 | |
| Matteo Spagnolo G | 15 | 0 | 2 | 2 | 0/2 | 0/0 | +11 | |