Pre-game
Season form
Dreamland Gran Ca… #1710-24 · 0.294
Kosner Baskonia #325-9 · 0.735
Score by period
| Period | Dreamland Gran Canaria | Kosner Baskonia |
|---|---|---|
| Period1 | 14 | 26 |
| Period2 | 11 | 13 |
| Period3 | 23 | 32 |
| Period4 | 27 | 26 |
Box score
Dreamland Gran Canaria
| Player | MIN | PTS | REB | AST | FG | 3P | +/- | |
|---|---|---|---|---|---|---|---|---|
| Isaiah Wong G | 27 | 17 | 3 | 1 | 6/11 | 0/1 | -9 | |
| Ziga Samar G | 16 | 6 | 1 | 3 | 2/5 | 2/3 | -4 | |
| Nicolas Brussino F | 20 | 3 | 0 | 4 | 1/4 | 0/3 | -9 | |
| Mike Tobey C | 7 | 2 | 2 | 0 | 1/4 | 0/0 | -5 | |
| Eric Vila F | 12 | 0 | 3 | 0 | 0/2 | 0/1 | -17 | |
| Kur Kuath C | 30 | 15 | 6 | 1 | 7/11 | 0/0 | -15 | |
| Kassius Robertson G | 20 | 12 | 0 | 0 | 4/6 | 3/3 | -14 | |
| Miquel Salvo F | 13 | 11 | 1 | 0 | 4/6 | 3/3 | -12 | |
| Pierre Pelos F | 19 | 9 | 4 | 1 | 4/8 | 1/3 | -5 | |
| Andrew Albicy G | 19 | 0 | 3 | 2 | 0/1 | 0/0 | -17 | |
| Louis Labeyrie F | 11 | 0 | 3 | 0 | 0/2 | 0/1 | -2 | |
| Carlos Alocen G | 5 | 0 | 0 | 1 | 0/1 | 0/1 | -1 | |
Kosner Baskonia
| Player | MIN | PTS | REB | AST | FG | 3P | +/- | |
|---|---|---|---|---|---|---|---|---|
| Markus Howard G | 18 | 17 | 0 | 1 | 6/11 | 5/10 | +3 | |
| Rodions Kurucs F | 18 | 14 | 9 | 3 | 4/7 | 1/3 | +10 | |
| Trent Forrest G | 22 | 10 | 3 | 2 | 2/4 | 1/2 | +18 | |
| Khalifa Diop C | 17 | 8 | 5 | 3 | 3/4 | 0/0 | +12 | |
| Gytis Radzevicius F | 17 | 2 | 3 | 1 | 1/3 | 0/2 | +1 | |
| Timothe Luwawu-Cabarrot GF | 20 | 23 | 5 | 3 | 9/14 | 2/4 | +22 | |
| Mamadi Diakite F | 15 | 7 | 3 | 2 | 3/6 | 1/2 | +17 | |
| Matteo Spagnolo G | 26 | 6 | 1 | 2 | 3/6 | 0/1 | +14 | |
| Clement Frisch F | 17 | 6 | 2 | 0 | 2/4 | 2/4 | 0 | |
| Eugene Omoruyi F | 15 | 4 | 3 | 0 | 2/6 | 0/2 | +4 | |
| Rafa Villar G | 14 | 0 | 1 | 2 | 0/0 | 0/0 | +9 | |