Pre-game
Season form
Joventut Badalona #622-12 · 0.647
Bàsquet Girona #1214-20 · 0.412
Score by period
| Period | Joventut Badalona | Bàsquet Girona |
|---|---|---|
| Period1 | 16 | 17 |
| Period2 | 13 | 14 |
| Period3 | 18 | 22 |
| Period4 | 24 | 21 |
Box score
Joventut Badalona
| Player | MIN | PTS | REB | AST | FG | 3P | +/- | |
|---|---|---|---|---|---|---|---|---|
| Ante Tomic C | 22 | 14 | 7 | 1 | 6/10 | 0/1 | +1 | |
| Cameron Hunt G | 29 | 12 | 1 | 4 | 4/10 | 1/4 | -1 | |
| Ludde Hakanson G | 20 | 7 | 1 | 1 | 2/6 | 1/5 | -1 | |
| Yannick Kraag G | 24 | 5 | 3 | 0 | 2/4 | 1/3 | -14 | |
| Michael Ruzic G | 15 | 3 | 2 | 0 | 1/2 | 0/1 | +3 | |
| Ricky Rubio G | 18 | 12 | 4 | 4 | 1/8 | 1/6 | +8 | |
| Henri Drell F | 10 | 7 | 2 | 0 | 2/4 | 0/2 | -6 | |
| Simon Birgander F | 20 | 4 | 6 | 0 | 2/4 | 0/0 | -1 | |
| Adam Hanga G | 25 | 3 | 5 | 1 | 1/5 | 0/3 | +2 | |
| Guillem Vives G | 11 | 2 | 1 | 1 | 1/2 | 0/1 | -4 | |
| Sam Dekker F | 6 | 2 | 2 | 0 | 1/4 | 0/2 | -2 | |
| Miguel Allen G | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | |
Bàsquet Girona
| Player | MIN | PTS | REB | AST | FG | 3P | +/- | |
|---|---|---|---|---|---|---|---|---|
| Sergi Martinez F | 25 | 12 | 2 | 1 | 3/9 | 2/4 | -3 | |
| Martinas Geben C | 19 | 11 | 4 | 1 | 5/5 | 1/1 | +14 | |
| Derek Needham G | 22 | 7 | 0 | 3 | 2/5 | 2/5 | -3 | |
| Mindaugas Susinskas F | 17 | 7 | 6 | 4 | 2/6 | 1/3 | +9 | |
| Otis Livingston G | 25 | 5 | 2 | 6 | 2/6 | 1/5 | +1 | |
| Juan Fernandez C | 23 | 9 | 5 | 2 | 4/10 | 0/3 | -7 | |
| Ferrando Guillem G | 15 | 9 | 1 | 3 | 4/8 | 1/4 | +2 | |
| Mark Hughes G | 21 | 6 | 1 | 0 | 2/11 | 2/6 | +3 | |
| Nikola Marić F | 13 | 6 | 2 | 0 | 3/5 | 0/0 | -1 | |
| Pep Busquets G | 19 | 2 | 5 | 0 | 1/6 | 0/3 | 0 | |
| Sander Hollanders G | – | 0 | 0 | 0 | 0/0 | 0/0 | 0 | |
| Jose Vildoza G | – | 0 | 0 | 0 | 0/0 | 0/0 | 0 | |