Pre-game
Season form
Unicaja #917-17 · 0.500
Kosner Baskonia #325-9 · 0.735
Score by period
| Period | Unicaja | Kosner Baskonia |
|---|---|---|
| Period1 | 25 | 23 |
| Period2 | 26 | 20 |
| Period3 | 25 | 22 |
| Period4 | 14 | 28 |
Box score
Unicaja
| Player | MIN | PTS | REB | AST | FG | 3P | +/- | |
|---|---|---|---|---|---|---|---|---|
| Jonathan Barreiro F | 21 | 8 | 2 | 0 | 3/4 | 2/2 | +2 | |
| Tyler Kalinoski G | 22 | 7 | 1 | 3 | 3/7 | 1/5 | -4 | |
| Olek Balcerowski C | 14 | 6 | 0 | 0 | 3/5 | 0/0 | +10 | |
| James Webb III F | 20 | 5 | 7 | 0 | 2/5 | 0/3 | -7 | |
| Kendrick Perry G | 18 | 4 | 3 | 5 | 1/6 | 0/1 | -3 | |
| Chris Duarte F | 22 | 23 | 3 | 4 | 7/10 | 3/6 | -5 | |
| Killian Tillie C | 12 | 12 | 2 | 0 | 3/5 | 1/3 | -2 | |
| Augustine Rubit F | 16 | 9 | 2 | 0 | 3/7 | 0/1 | -8 | |
| Tyson Perez F | 7 | 6 | 5 | 1 | 3/4 | 0/0 | +1 | |
| Alberto Diaz G | 23 | 5 | 5 | 3 | 0/0 | 0/0 | -3 | |
| Emir Sulejmanovic F | 11 | 3 | 3 | 1 | 1/2 | 0/0 | 0 | |
| Chase Audige G | 15 | 2 | 1 | 1 | 1/6 | 0/2 | +4 | |
Kosner Baskonia
| Player | MIN | PTS | REB | AST | FG | 3P | +/- | |
|---|---|---|---|---|---|---|---|---|
| Kobi Simmons G | 34 | 18 | 4 | 3 | 6/11 | 4/5 | -2 | |
| Clement Frisch F | 21 | 7 | 5 | 0 | 3/7 | 1/4 | +11 | |
| Khalifa Diop C | 25 | 5 | 8 | 1 | 2/2 | 0/0 | +2 | |
| Rafa Villar G | 19 | 4 | 2 | 2 | 2/3 | 0/1 | -8 | |
| Gytis Radzevicius F | 19 | 0 | 1 | 0 | 0/2 | 0/1 | -23 | |
| Markus Howard G | 22 | 30 | 0 | 2 | 8/12 | 3/5 | +20 | |
| Timothe Luwawu-Cabarrot GF | 28 | 20 | 3 | 5 | 5/13 | 2/7 | +19 | |
| Mamadi Diakite F | 19 | 7 | 2 | 1 | 2/4 | 0/1 | -3 | |
| Eugene Omoruyi F | 14 | 2 | 2 | 0 | 1/2 | 0/0 | -1 | |